▼ Actions
| |||
lua | Gosu | + Add column | |
---|---|---|---|
Category | |||
Preference | (44% global votes) | (50% global votes) | |
Website | lua.org | gosu-lang.org | |
License | |||
Features | |||
Unicode | No | Yes | |
Interpreter | Yes | Yes | |
More | |||
Description | Lua is a powerful, fast, lightweight, embeddable scripting language. | JVM Language, OOP, Closures, Generics, General Purpose, OOP | |
Tag | Programming Language | OOP's | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | gnuplot | Yes | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Yes | |
Energy consumption | ★★★★☆ | ? | |
Price rating | ★★★★★ | ? | |
Multiple projects | Yes | Yes | |
Revision control | Yes | ? | |
Target audience | |||
Difficulty level | |||
Application startup time | 4 s | ? | |
Version number | 5.3.1 | 1.14 | |
Machine Code Generation | No | No | |
Release Date | 1993 | 2004 | |
Documentation level | ★★★★★ | ★★★★☆ | |
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Supported VCS | ? | ||
Community Driven | Good | Good | |
Wizard | No | ? | |
HTML syntax | Yes | Yes | |
REPL | Yes | No | |
Reliability | ★★★★★ | ★★★★★ | |
API | Good | Good | |
Compiled language | Conditional | Conditional | |
Syntax Highlighting | Yes | ? | |
Embeddable | Yes | Yes | |
Data types | |||
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | (57% global votes) | (50% global votes) | |
Out-of-the-box functionality | (47% global votes) | (50% global votes) | |
Community feedback | ★★★★★ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | No | Yes | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | Yes | |
Useless | No | No | |
Easy of Use | Yes | Yes | |
Sexiness | 100 | 54 | |
Latest Standard | 17ᵗʰ June 2015 | 2018 | |
JVM | Yes | Yes | |
CLR | No | No | |
Open Source | Yes | Yes | |
Nested Comments | Yes | Yes | |
Type inference | No | Yes | |
IntelliSense | Yes | Yes | |
Magic | Yes | ? | |
Websocket Support | Yes | Yes | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Properties | Yes | Yes | |
Partial Classes | No | No | |
Unsafe code support | Yes | Yes | |
Value types creation | No | Yes | |
Safe casting | No | Yes | |
Runtime Generic Support | No | Yes | |
Runtime dynamic types | Yes | Yes | |
Closures | Yes | Yes | |
iOS Development Support | Yes | No | |
Native asynchronous operators await/async | No | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | No | Yes | |
Autocomplete Code | Yes | Yes | |
Supported from Google | No | No | |
Easy to Learn | Yes | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Macro System | No | ? | |
Pattern Matching | Yes | Yes | |
Compiler Plugin Architecture | No | Yes | |
Object Oriented Models | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Easy Setup | Yes | Yes | |
Jquery | No | Yes | |
Optional Static Type | Yes | Yes | |
Android App | Yes | Yes | |
User-friendly | Yes | Yes | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | Yes | Yes | |
JIT Compiler | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Text-based | Yes | ? | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | No | |
Bytecode Generation | Yes | ? | |
Official IDE Support | Yes | Yes | |
Amount of letters | 3 | 4 | |
Use components elsewhere? | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | Yes | |
HTML Binding | Yes | ? | |
Programs | |||
Fully OO | No | ? | |
Dynamic Language | Yes | No | |
Namespaces | Yes | Yes | |
wtf mode | No | ? | |
Named Fred | No | ? | |
Smokes Crack | Yes | ? | |
Android Development Support | Yes | No | |
3rd Party Lib Support | Yes | Yes | |
MVC | Yes | Yes | |
Stability | 100 | ? | |
WillGetYouLaid | No | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | Yes | Yes | |
Actual chances of getting laid regardless | Yes | ? | |
Windows Development Support | No | ? | |
Written By Monkeys | No | No | |
javascript compiler | Yes | Yes | |
Is VsChart totally worthless? | Yes | Yes | |
Garbage Collection | Yes | Yes | |
fappable | Yes | Yes | |
♥ | Yes | Yes | |
Will make your wiener twitch | Yes | ? | |
Windows support | Yes | Yes | |
Increase Stress Levels | Yes | No | |
Inheritance | Yes | Yes | |
:) | Yes | ? | |
deprecated | No | No | |
C++ power | Yes | No | |
Makes your hair fall | No | No | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Does your mom understand it | Yes | Yes | |
High peformance | Yes | Yes | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
elegant | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Write Less, Do More | Yes | ? | |
Does it hate you? | No | ? | |
Bootstrap | No | ? | |
Do I Like it | Yes | Yes | |
Used by Chuck Norris | Yes | ? | |
Funny | No | ? | |
Command-line console | Yes | Yes | |
Did I waste my time going down all these options?! | Yes | ? | |
are you stupid | Yes | No | |
Better than Node.js | Yes | Yes | |
Popularity | 42 | ? | |
Easy to learn | Yes | Yes | |
Simple | Yes | Yes | |
Influenced | ? | ||
A lisp? | No | No | |
Can make a cup of coffee | Yes | Yes | |
Is it Lisp? | No | No | |
Is a bird? | No | ? | |
This site is useless | Yes | Yes | |
template metaprogramming | Yes | Yes | |
Was it worth reading till end? | Yes | No | |
Is Better Than ASP .NET MVC | Yes | ? | |
Can create an OS in it | |||
It sucks | No | No | |
Feeling Special | Yes | ? | |
Has vagina? | Yes | ? | |
Actually works | Yes | Yes | |
You also wasted time on this? | No | Yes | |
DOES SHIT | Yes | ? | |
Impresses your boss | Yes | ? | |
is from microsoft | No | No | |
Almost Godly in Power | Yes | Yes | |
Makes you insane | No | No | |
has pointers | No | Yes | |
Can be used to invoke demons | Yes | ? | |
The Cow likes it | Yes | Yes | |
is a language? | Yes | Yes | |
Did Microsoft declare it "the standard"? | No | No | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Yes or No? | Yes | Yes | |
Best language ever? | Yes | Yes | |
Does it poop in your fridge? | No | ? | |
Makes you a racist? | No | Yes | |
Should I learnd It? | Yes | Yes | |
Cyka Blyat? | Yes | No | |
Makes you wanna have sex? | Yes | Yes | |
Is this fun or what? | Yes | ? | |
4+2 | 6 | 4 | |
Are you still reading? | Yes | No | |
Threadsafe | Yes | Yes | |
Stolen | Yes | ? | |
Will it degrade your intelligence | No | ? | |
Does it Collect Garbage? | Yes | Yes | |
Keyboard support | Yes | ? | |
Suitable for Mobile Development | Yes | Yes | |
Do we love it cos it's special | Yes | ? | |
Is it the definition of Awesome? | Yes | ? | |
Does it give you LÖVE? | Yes | ? | |
can donald trump build a wall using this ? | Yes | Yes | |
Is this chart bullshit ? | Yes | ? | |
Is used by new millennial programmers? | No | ? | |
Walter La Ganga | 1 W | ? | |
What programming languages does it rely on? | Yes | ? | |
Votes For Trump | Yes | Yes | |
How long it takes to learn? | 10 m | ? | |
Would vote for Trump | Yes | ? | |
Is also a music note? | No | ? | |
Makes you horny? | No | ? | |
Is Literal Garbage | Yes | ? | |
Uses Nazi symbol for logo | No | ? | |
Harambe loves it? | Yes | Yes | |
Is pepe a hate symbol? | No | ? | |
Can make you look smart | Yes | ? | |
Believes the World Is Flat | No | ? | |
Sexy? | Yes | ? | |
Will Help Trump Make America Great Again | No | Yes | |
is it used to troll vschart? | Yes | Yes | |
Fast to develop | Yes | ? | |
Approved by gay community | Yes | Yes | |
Chance of something useful after this point | 4 | ? | |
Fun to work with | Yes | ? | |
Annie are you okay? | No | ? | |
Never gonna let you down | No | ? | |
Is the best choice | Yes | ? | |
Mid or Feed | Yes | ? | |
Can help Modi to make New India ? | Yes | ? | |
Brand | ? | ||
Multi-user system | ? | Yes | |
Pingback | ? | Yes | |
Transactions | ? | Yes | |
WYSIWYG-Editor | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Full text search | ? | Yes | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
E-Mail protocols | ? | ||
Backend | ? | ||
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 2002 | |
WSDL | ? | Yes | |
Data encryption | ? | Yes | |
File Assets | ? | Yes | |
XML Aware | ? | Good | |
Cloud platform support | ? | ||
Webmail | ? | Yes | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Realtime Server Push | ? | Yes | |
Maven support | ? | Yes | |
Language Integrated Query | ? | No | |
Value type variables passing as reference | ? | Yes | |
Global Assembly Cache | ? | Yes | |
Delegates | ? | Yes | |
Cloud-enabled | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Makes you angry | ? | Yes | |
Spring Data Support | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
Higher Kinded Types | ? | No | |
Object-Oriented Views | ? | Yes | |
Mobile ready | ? | No | |
PDF Support | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
jQuery Support | ? | Yes | |
Vertically Scalable | ? | Yes | |
Full-Stack | ? | Yes | |
Component Oriented | ? | Yes | |
Heroku Support | ? | Yes | |
Self Server | ? | Yes | |
Meta Object Protocol | ? | Yes | |
Enterprise | ? | Yes | |
Average Salary | ? | 180 000 | |
Manual Memory Management | ? | No | |
State of the art technology | ? | Yes | |
Is a Snake ? | ? | No | |
Internal DSLs | ? | Yes | |
Integrated Debugger | ? | Yes | |
true modules | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
Beauty | ? | 11 | |
:( | ? | No | |
Modify Code in Runtime | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Is a cagada | ? | No | |
love women on top | ? | Yes | |
smart | ? | Yes | |
Did you get here? | ? | No | |
Justin Bieber | ? | No | |
; drop table users; | ? | Yes | |
Vendor Lock-In | ? | No | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
>implyingprogramming approved | ? | Yes | |
Why can do? | ? | 2016 | |
ifwm | ? | Yes | |
Simple to understand | ? | Yes | |
Is groovy? | ? | No | |
Better than Kotlin | ? | Yes | |
intellij idea native support | ? | Yes | |
+ Add row | + | + | |
lua | Gosu |
Just click a data cell to edit it.
Take part and share your knowledge with the world.