▼ Actions
| ||
Mac OS X | + Add column | |
---|---|---|
Description | operating system | |
Website | www.apple.com/macosx/ | |
License | ||
Software distribution | ||
More | ||
Category | ||
Brand | ||
Multi-user system | Yes | |
Bluetooth | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Operating system | ||
Multilingual content | Yes | |
Angle viewing | ★★★★☆ | |
Price rating | ★★★★☆ | |
Proprietary compatibility | Yes | |
Touchscreen | No | |
Target audience | ||
Multi-touch | 4 fingers | |
Version number | OS X Mojave | |
Adobe Flash Support | Yes | |
Documentation level | ★★★☆☆ | |
Multi tasking | Yes | |
Voice Activated Commands | Yes | |
NFC | No | |
Free to use | No | |
Reliability | ★★☆☆☆ | |
Data encryption | Yes | |
Air play support | Yes | |
Embeddable | No | |
Open Architecture | No | |
Browser support | ||
API comprehensibility | ★★☆☆☆ | |
Out-of-the-box functionality | (56% global votes) | |
Backup functionality | Excellent | |
Data Security | Yes | |
Ease of use | ★★★☆☆ | |
Easy of Use | Yes | |
Open Source | No | |
Scripting Applications | Yes | |
Perfomance | ★★★☆☆ | |
Easy to Learn | Yes | |
Extensibility | No | |
Easy Setup | Yes | |
Customizable | 3 | |
Updates | Yes | |
Windows support | Yes | |
Useful | Yes | |
coolnes rating | Yes | |
Does your mom like it | No | |
It sucks | No | |
Makes you happy:) | Yes | |
+ Add row | + | |
Mac OS X |
Just click a data cell to edit it.
Take part and share your knowledge with the world.