|
▼ Actions
| |||
| MariaDB | MongoDB | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (53% global votes) | (48% global votes) | |
| Website | mariadb.org | www.mongodb.org | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | No | |
| Features | |||
| Query language | |||
| Data types | ? | ||
| Conditional entry updates | Yes | Yes | |
| Map and reduce | No | Yes | |
| Unicode | Yes | Yes | |
| TTL for entries | ? | Yes | |
| Compression | Yes | No | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Conditional | |
| Consistency | Yes | Yes | |
| Isolation | Yes | No | |
| Durability (data storage) | Yes | Yes | |
| Transactions | Yes | No | |
| Referential integrity | Yes | No | |
| Revision control | ? | No | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | Yes | |
| Composite keys | Yes | Yes | |
| Full text search | Yes | Yes | |
| Geospatial Indexes | Yes | Yes | |
| Graph support | Yes | No | |
| Distribution | |||
| Horizontal scalable | No | Yes | |
| Replication | Yes | Yes | |
| Replication mode | ? | ||
| Sharding | Yes | Yes | |
| Shared nothing architecture | No | Yes | |
| Restrictions | |||
| Value size max. | ? | 16 MB | |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Multi-user system | Yes | Yes | |
| Documentation level | ★★★★☆ | ★★★★★ | |
| Free to use | Yes | Yes | |
| Active | Yes | Yes | |
| Cloud platform support | ? | ||
| Online backup | Yes | No | |
| Partial Index | Yes | No | |
| Function Based Index | Yes | No | |
| Key length max | 255 | 255 | |
| Download | https://downloads.mariadb.org/ | www.mongodb.org/downloads | |
| Backup functionality | Basic | Basic | |
| Query Cache | Yes | Yes | |
| Free for commercial use | Yes | Yes | |
| Description | ? | Document Oriented Database | |
| Standard compliance | ? | No | |
| Software distribution | ? | ||
| Object-Relational Mapping (ORM) | ? | Yes | |
| Distributed Counter | ? | No | |
| Database Connection Pooling | ? | Yes | |
| Real time analytics | ? | Yes | |
| Log | ? | Yes | |
| In-Place Update | ? | Yes | |
| Sorts | ? | Yes | |
| Capped Collections | ? | Yes | |
| Tuneable write concerns | ? | No | |
| Read preferences | ? | Yes | |
| + Add row | + | + | |
| MariaDB | MongoDB | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.