▼ Actions
| |||
Matlab 2013a | Python | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (100% global votes) | |
Website | www.mathworks.com | python.org | |
License | |||
Features | |||
Unicode | No | Yes | |
Interpreter | Yes | Yes | |
More | |||
Description | Matlab is both object-oriented and functional. | a widely used general-purpose, high-level programming language. | |
Tag | OOP, Multi-paradigm | OOP | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | HG1 up to 2014a | PILlow | |
Operating system | |||
Programming language | |||
Multilingual content | Conditional | Yes | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | No | Yes | |
Map and reduce | Yes | Yes | |
Revision control | No | ? | |
Target audience | |||
Full text search | Yes | ? | |
Difficulty level | |||
Version number | R2013a | 3.5.2 | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | No | No | |
Release Date | 2013 | February 1991 | |
Documentation level | ★★★★☆ | ★★★★★ | |
Multi tasking | Yes | Yes | |
Influences | |||
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Free to use | No | Yes | |
Active | Yes | Yes | |
Creation Date | 2011 | 1989 | |
Community Driven | No | Good | |
HTML syntax | No | ? | |
REPL | Yes | Yes | |
API | Good | Good | |
Embeddable | Yes | Yes | |
Open Architecture | No | ? | |
Compiler | Yes | No | |
Control structures | Yes | Yes | |
Realtime | Yes | Yes | |
Ease of use | ★★★★☆ | ★★★★★ | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | No | Yes | |
Duck typing | Yes | Yes | |
Useless | No | No | |
JVM | Yes | Yes | |
Nested Comments | Yes | Yes | |
Type inference | Yes | Yes | |
Websocket Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Runtime dynamic types | Yes | Yes | |
Perfomance | ★★★☆☆ | ★★★☆☆ | |
I like it | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Easy to Learn | Yes | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Macro System | No | Yes | |
Higher Kinded Types | Yes | No | |
Pattern Matching | Yes | Yes | |
Object Oriented Models | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Easy Setup | Yes | Yes | |
User-friendly | Yes | Yes | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | No | Yes | |
JIT Compiler | Yes | Yes | |
Will get you a job | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | No | ? | |
Official IDE Support | Yes | Yes | |
Use components elsewhere? | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | Yes | |
Programs | |||
Meta Object Protocol | Yes | Yes | |
3rd Party Lib Support | Yes | Yes | |
Developed for Human | Yes | Yes | |
Manual Memory Management | No | Yes | |
Garbage Collection | Yes | Yes | |
Inheritance | Yes | Yes | |
C++ power | Yes | Yes | |
High peformance | Yes | Yes | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
elegant | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Do I Like it | Yes | Yes | |
Command-line console | Yes | Yes | |
Brutality | 50 | 0 | |
Better than Node.js | No | Yes | |
Easy to learn | Yes | Yes | |
Integrated Debugger | Yes | Yes | |
Multi-user system | ? | Yes | |
Pingback | ? | Yes | |
Database | ? | ||
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★★☆☆ | |
Price rating | ? | ★★★★★ | |
Atomicity | ? | Conditional | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Framework | ? | ||
Adobe Flash Support | ? | Yes | |
Infrared Port | ? | No | |
RESTful | ? | Yes | |
Scripting language support | ? | ||
Backend | ? | ||
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Reliability | ? | ★★★★☆ | |
Data encryption | ? | Conditional | |
Compiled language | ? | Conditional | |
API comprehensibility | ? | ★★★★☆ | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (100% global votes) | |
Out-of-the-box functionality | (0% global votes) | (100% global votes) | |
Annotation Support | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Latest Standard | ? | 2017 | |
CLR | ? | Yes | |
Open Source | ? | Yes | |
IntelliSense | ? | Yes | |
Maven support | ? | No | |
Events Support | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | No | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | No | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | Yes | |
Makes you angry | ? | Yes | |
Creates a slew of inefficient Javascript | ? | No | |
Ajax | ? | No | |
GUI | ? | Yes | |
Mobile ready | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Supports Plugins | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Heroku Support | ? | Yes | |
Self Server | ? | Yes | |
Is reliable and secure | ? | Yes | |
Text-based | ? | Yes | |
Bytecode Generation | ? | Yes | |
Amount of letters | ? | 6 | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Currying | ? | Yes | |
Android Development Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 100 | |
Exist In The Future | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
fappable | ? | No | |
♥ | ? | Yes | |
Smells like chips | ? | No | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Awesome | ? | Yes | |
Makes your hair fall | ? | No | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
Status | ? | 2017 | |
Proves You Can Code? | ? | Yes | |
Does your mom understand it | ? | No | |
Starts with A | ? | No | |
Makes You Wanna Puke | ? | No | |
Does it hate you? | ? | No | |
Internal DSLs | ? | Yes | |
can make u rich | ? | Yes | |
German | ? | No | |
Stupid | ? | No | |
WTF is this? | ? | No | |
annnet | ? | Yes | |
Simple | ? | Yes | |
This is getting out of hand. | ? | No | |
Can make a cup of coffee | ? | No | |
template metaprogramming | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Can create an OS in it | ? | ||
It sucks | ? | No | |
something | ? | Yes | |
Hard to learn | ? | No | |
Could be used also in a computer? | ? | Yes | |
Actually works | ? | Yes | |
Impresses your boss | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Beauty | ? | 10 | |
wtf/minute | ? | 2 | |
Makes you insane | ? | No | |
:( | ? | No | |
has pointers | ? | No | |
Hakuna matata | ? | Yes | |
Modify Code in Runtime | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
The Cow likes it | ? | Yes | |
Recomended by Morgan Freeman? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Best language ever? | ? | Yes | |
Makes you a racist? | ? | No | |
Drive a Maserati? | ? | Yes | |
Sometimes I like to imagine that I'm a banana | ? | No | |
Banana Support | ? | No | |
Should I learnd It? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Multiple Inheritance | ? | Yes | |
Multiple Dispatch | ? | No | |
Makes you wanna have sex? | ? | Yes | |
smart | ? | Yes | |
Did you get here? | ? | No | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Allow you to use the Force | ? | Yes | |
; drop table users; | ? | Yes | |
Threadsafe | ? | No | |
Stolen | ? | No | |
Vendor Lock-In | ? | Yes | |
Brazil | ? | Yes | |
Spelled with 2 letters | ? | No | |
Power Level | ? | 11 W | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
>implyingprogramming approved | ? | Yes | |
dafuq!!! did i just read all this bullshit | ? | No | |
can donald trump build a wall using this ? | ? | Yes | |
Makes you beleive, you can fly | ? | Yes | |
Cures Cancer | ? | Yes | |
McDonalds Approved | ? | No | |
Faster than Taylor Swift | ? | Yes | |
Votes For Trump | ? | No | |
Drink? | ? | No | |
Stupidity | ? | No | |
Are you a programmer? | ? | Yes | |
Batmobile Support? | ? | Yes | |
Can be written with a bottle of vodka | ? | No | |
Has a secret cow level? | ? | No | |
Anthropomorphism | ? | Yes | |
Algological API | ? | No | |
Simple to understand | ? | Yes | |
Is groovy? | ? | Yes | |
Actually makes no logical sense | ? | No | |
Machine learning | ? | Yes | |
Better than Kotlin | ? | Yes | |
Believes the World Is Flat | ? | Yes | |
Trump approved | ? | No | |
Sexy? | ? | Yes | |
intellij idea native support | ? | Yes | |
is it used to troll vschart? | ? | Yes | |
69 | ? | No | |
Fast to develop | ? | Yes | |
A genius would like it | ? | Yes | |
Approved by gay community | ? | Yes | |
Fun to work with | ? | Yes | |
+ Add row | + | + | |
Matlab 2013a | Python |
Just click a data cell to edit it.
Take part and share your knowledge with the world.