▼ Actions
| |||
Megento | Kindle Fire | + Add column | |
---|---|---|---|
Megento | Amazon Kindle Fire | ||
Category | |||
More | |||
Preference | (50% global votes) | (30% global votes) | |
Brand | ? | ||
Pixel effective (camera) | ? | 5 megapixel | |
Bluetooth | ? | No | |
Autofocus | ? | No | |
Battery life standby max. | ? | 41.6 h | |
Accelerometer sensor | ? | Yes | |
Permanent storage | ? | 8 GB | |
Face/secondary camera | ? | No | |
Cellular radio | ? | No | |
Navigation/GPS | ? | No | |
Battery life max. | ? | 7.5 h | |
Digital zoom | ? | 1 × | |
Weight | ? | 413 g | |
Screen size diagonal | ? | 7 ″ | |
Screen type | ? | ||
Screen pixel | ? | 1 pixel | |
Operating system | ? | ||
USB port | ? | Yes | |
Gray to gray time | ? | ★★★★★ | |
Energy consumption | ? | ★★★★☆ | |
Angle viewing | ? | ★★★☆☆ | |
Price rating | ? | ★★★☆☆ | |
Atomicity | ? | Yes | |
Touchscreen | ? | Yes, Capacitive | |
Processor | ? | 82 Hz | |
Memory (RAM) | ? | 512 MB | |
Software distribution | ? | ||
W-Lan | ? | No | |
Memory card | ? | No | |
Width | ? | 11.9 cm | |
Length | ? | 19.1 cm | |
Height | ? | 1.14 cm | |
Cores | ? | 2 | |
Multi-touch | ? | 5 fingers | |
Keyboard | ? | ||
Widescreen | ? | Yes | |
Pixel short side | ? | 600 | |
Proximity Sensor | ? | Yes | |
Screen resolution DPI | ? | 169 | |
Version number | ? | 2.3 | |
Adobe Flash Support | ? | Yes | |
Image | ? | ||
Infrared Port | ? | Yes | |
Flash | ? | No | |
Storage usable for apps | ? | 100 kB | |
Video Recording Resolution | ? | ||
3D Screen | ? | No | |
Multi tasking | ? | No | |
SIM card slots | ? | 0 | |
Display connection | ? | ||
Audio Out | ? | Yes | |
Custom OS supported | ? | Yes | |
Speech Recognition Assistant | ? | Basic | |
CPU | ? | ||
Cotton Headed Ninny Muggins | ? | -2 | |
+ or - | ? | Yes | |
Causes autism | ? | No | |
¿Es una moda culiá? | ? | Yes | |
\lim_{x\to 2}f(x)=w? | ? | ||
8===D---3 | ? | 6 m | |
Does it poop in your fridge? | ? | Yes | |
Overpriced? | ? | Yes | |
Reza Approved | ? | Yes | |
Allow you to use the Force | ? | No | |
; drop table users; | ? | Yes | |
лёшка уебан | ? | Yes | |
Available in 'Fedora Brown' colour | ? | No | |
Drug addict approved? | ? | Yes | |
Harambe uses it | ? | No | |
Child Proof | ? | Yes | |
+ Add row | + | + | |
Megento | Kindle Fire |
Just click a data cell to edit it.
Take part and share your knowledge with the world.