▼ Actions
| ||
Microsoft SQL Server 2008 R2 | + Add column | |
---|---|---|
Category | ||
Preference | (67% global votes) | |
Website | www.microsoft.com | |
License | ||
Design | ||
Database model | ||
Data storage | ||
Embeddable | No | |
Features | ||
Query language | ||
Map and reduce | No | |
Unicode | Yes | |
Integrity | ||
Integrity model | ||
Atomicity | Yes | |
Indexing | ||
Secondary Indexes | Yes | |
Composite keys | Yes | |
Full text search | Yes | |
System requirements | ||
Operating system | ||
Native driver | ||
More | ||
Multi-user system | Yes | |
Real time analytics | Yes | |
+ Add row | + | |
Microsoft SQL Server 2008 R2 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.