▼ Actions
| |||
Microsoft StreamInsight | EsperTech Esper | + Add column | |
---|---|---|---|
Category | |||
More | |||
Extension/Plug-in | Yes | Yes | |
License | |||
Operating system | |||
Programming language | |||
Database | |||
Website | msdn.microsoft.com/en-us/…e362541.aspx | esper.codehaus.org/about/…r/esper.html | |
Free to use | No | ? | |
Web interface | No | Yes | |
DSL | No | Yes | |
Highly Available | Yes | Yes | |
Free for commercial use | No | ? | |
Open Source | No | ? | |
Script Language | ? | Yes | |
+ Add row | + | + | |
Microsoft StreamInsight | EsperTech Esper |
Just click a data cell to edit it.
Take part and share your knowledge with the world.