▼ Actions
| |||
Microsoft Surface Windows RT | Chromebook Series 5 3G | + Add column | |
---|---|---|---|
Microsoft Surface Windows RT | Samsung Chromebook Series 5 3G | ||
Image | ? | ||
Preference | 75% votes | 25% votes | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 10.6 ″ | 12.1 ″ | |
Screen resolution DPI | ? | 124 | |
Screen type | |||
Pixel long side | 1 366 | 1 280 | |
Pixel short side | 768 | 800 | |
Screen pixel | ? | 1 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes | |
Multi-touch | 5 fingers | 3 fingers | |
Keyboard | |||
Speech Recognition Assistant | Good | Good | |
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | ? | No | |
Gyroscope | Yes | No | |
Accelerometer sensor | Yes | No | |
Ambient light sensor | Yes | No | |
Proximity Sensor | ? | No | |
Camera | |||
Autofocus | ? | No | |
Flash | No | ||
Video Recording Resolution | ? | ||
Face/secondary camera | 720 pixel | No | |
Software | |||
Operating system | |||
Version number | 6.1 BUILD 9200 (RTM) | Realtime Updated | |
Software distribution | |||
Storage | |||
Memory (RAM) | 2 GB | 2 GB | |
Permanent storage | 32 GB | 8 GB | |
Storage usable for apps | ? | 4 GB | |
Storage max. | 64 GB | 16 GB | |
Memory card | |||
Processor | |||
Processor | 1.4 GHz | 1.3 GHz | |
Cores | 4 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | 8.5 h | |
Battery life standby max. | 360 h | ? | |
Ports | |||
USB port | Yes | No | |
Display connection | |||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 27.5 cm | 29.5 cm | |
Short side | 17.2 cm | 21.8 cm | |
Thickness | 9.3 mm | ? | |
Form | |||
Weight | 676 g | 1.48 kg | |
Splash Guard | Yes | No | |
Info | |||
Website | surface.com | gauxinhshop.com | |
More | |||
Description | Tablet Computer | Chromebook | |
Multi-user system | Yes | No | |
Angle viewing | ★★★★★ | ★★★☆☆ | |
Price rating | ★★★★☆ | ★★★☆☆ | |
Widescreen | Yes | Yes | |
Physical gaming buttons | No | No | |
FM Radio | No | ? | |
Adobe Flash Support | Yes | ? | |
3D Screen | No | No | |
Gorilla glass | Yes | ? | |
Online backup | Yes | ? | |
Headphone-out 3.5mm | Yes | ? | |
Card Reader | Yes | ? | |
USB 2.0 | 1 | ? | |
Removable battery | No | ? | |
expandeble memory | Yes | ? | |
Overpriced? | Yes | ? | |
Digital zoom | ? | 0 × | |
HDMI port | ? | No | |
Application startup time | ? | 1 s | |
SIM card slots | ? | 0 | |
Color | ? | ||
Sexiness | ? | 8 | |
Allowed content elements | ? | No | |
Has a bird in the logo | ? | No | |
Ridic Level | ? | 3.72 THz | |
:) | ? | Yes | |
Doesn't Suck | ? | Yes | |
Chutiyapa | ? | Yes | |
Actually works | ? | No | |
+ Add row | + | + | |
Microsoft Surface Windows RT | Chromebook Series 5 3G | ||
Partner links |
search AmazonWireless for "Microsoft Surface Windows RT" |
search AmazonWireless for "Samsung Chromebook Series 5 3G" |
|
search amazon.com for "Microsoft Surface Windows RT" |
search amazon.com for "Samsung Chromebook Series 5 3G" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.