▼ Actions
| ||
Windows 8 Pro | + Add column | |
---|---|---|
Microsoft Windows 8 Pro | ||
Description | Syf | |
License | ||
Software distribution | No | |
More | ||
Category | ||
Brand | ||
Multi-user system | Yes | |
Bluetooth | Yes | |
Ambient light sensor | No | |
Operating system | ||
Multilingual content | Yes | |
Price rating | ★★☆☆☆ | |
Proprietary compatibility | Yes | |
Touchscreen | Yes | |
Target audience | ||
Multi-touch | yes | |
Version number | 6.2 BUILD 9200 (RTM) | |
Adobe Flash Support | Yes | |
Multi tasking | Yes | |
Voice Activated Commands | Yes | |
NFC | No | |
Data encryption | Yes | |
Air play support | No | |
Embeddable | No | |
Open Architecture | No | |
Browser support | ||
API comprehensibility | ★★☆☆☆ | |
Out-of-the-box functionality | (0% global votes) | |
Backup functionality | Basic | |
Data Security | No | |
Open Source | No | |
Scripting Applications | No | |
Extensibility | No | |
Wiki | No | |
Customizable | 0 | |
Updates | No | |
♥ | No | |
+ Add row | + | |
Windows 8 Pro |
Just click a data cell to edit it.
Take part and share your knowledge with the world.