| meta/tools | ||
| MongoDB | ||
|---|---|---|
| Name | MongoDB | |
| Category | Database | |
| Preference | — 52% overall |
|
| Website | www.mongodb.org | |
| License | AGPL | |
| Features | ||
| Database model | Document-oriented, NoSQL, Schema-less | |
| Query language | API calls, JavaScript, REST | |
| Conditional entry updates | Yes | |
| Composite keys | Yes | |
| Map and reduce | Yes | |
| Unicode | Yes | |
| Full text search | Yes | |
| TTL for entries | Conditional | |
| Restrictions | ||
| Value size max. | 16 MB | |
| Intigrity | ||
| Integrity model | BASE | |
| Atomicity | Conditional | |
| Consistency | Yes | |
| Isolation | No | |
| Durability (data storage) | Yes | |
| Transactions | No | |
| Referential integrity | No | |
| Revision control | No | |
| Distribution | ||
| Horizontal scalable | Yes | |
| Replication | Yes | |
| Sharding | Yes | |
| System requirements | ||
| Operating system | Cross-platform | |
| Architecture | ||
| Programming language | C++ | |
| More | ||
| Description | Document Oriented Database | |
| Multi user | Yes | |
| Scaffolding | Yes | |
| Free | Yes | |
| Active | Yes | |
| Hypergraph | No | |
| Compression | No | |
| Shared nothing architecture | No | |
| Graph | No | |
| Master-Master Replication | No | |
| + Add row | + | |
| MongoDB |