▼ Actions
| |||
MongoDB | Couchbase | + Add column | |
---|---|---|---|
Category | |||
Preference | 49% votes | 51% votes | |
Website | www.mongodb.org | www.couchbase.com | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | Yes | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | Yes | Yes | |
Map and reduce | Yes | Yes | |
Unicode | Yes | Yes | |
TTL for entries | Yes | Yes | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Conditional | No | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | Yes | No | |
Revision control | Yes | Yes | |
Locking model | |||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | Yes | Yes | |
Full text search | Yes | Yes | |
Geospatial Indexes | Yes | Yes | |
Graph support | No | No | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | |||
Sharding | Yes | Yes | |
Shared nothing architecture | Yes | Yes | |
Restrictions | |||
Value size max. | 16 MB | 20 MB | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | ? | 4 GB | |
Architecture | |||
Programming language | |||
More | |||
Description | Document Oriented Database | High performance key-value/document store with very flexible,Fast Global Secondary Indexes RAM | |
Brand | |||
Multi-user system | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Database | |||
Multilingual content | Yes | Yes | |
Price rating | ★★★★★ | ★★★★☆ | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | ? | |
Standard compliance | No | Yes | |
Software distribution | |||
Object-Relational Mapping (ORM) | Yes | Yes | |
Release Date | March 2009 | February 2011 | |
Documentation level | ★★★★★ | ★★★★☆ | |
RESTful | Conditional | Yes | |
Lines of code | 617 k | ? | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Real time analytics | Yes | Yes | |
Community Driven | Good | Good | |
Web interface | Yes | Yes | |
Data encryption | Yes | Yes | |
API | Good | Good | |
Cloud platform support | |||
Online backup | Yes | Yes | |
Admin Generator | Yes | ? | |
Partial Index | Yes | ? | |
Function Based Index | No | Yes | |
Key length max | 1 024 | 250 | |
Log | Yes | Yes | |
Implementation flexibility | 42% votes | 58% votes | |
Download | mongodb.org/downloads | www.couchbase.com/download | |
Level of access authorization | |||
Backup functionality | Good | Good | |
Query Cache | Yes | Yes | |
Ease of use | ★★★★★ | ★★★★★ | |
In-Place Update | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Sorts | Yes | Yes | |
Capped Collections | Yes | ? | |
Tuneable write concerns | Yes | Yes | |
Read preferences | Yes | Yes | |
Open Source | Yes | Yes | |
Triggers | No | No | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Cloud-enabled | Yes | ? | |
Pause Test | Yes | ? | |
Cross Domain Testing | No | Yes | |
Materialized Views | No | Yes | |
Pipeline Aggregation | Yes | ? | |
Spring Data Support | Yes | Yes | |
Geospatial | Yes | Yes | |
Server Side Java Script | Yes | Yes | |
JSON | Yes | Yes | |
Flexible Table(Schema) | Yes | Yes | |
Geo-distributed | Yes | Yes | |
Max rows in query result | 1 000 | 100 000 | |
ORM Join Support | Yes | Yes | |
Re-Reduce | Yes | Yes | |
Clustering over WAN | No | Yes | |
Fully Distributed | Yes | Yes | |
Stored Procedure | No | No | |
Concurrency | Yes | Yes | |
Auto-Sharding | Yes | Yes | |
In business since | 2009 | 2009 | |
24/7 support | Yes | Yes | |
Free edition | Yes | Yes | |
SQL Queries | Yes | Yes | |
Multi-statement Transactions | No | Yes | |
memcached protocol | No | Yes | |
Does your mom understand it | No | ? | |
Monitoring UI | Yes | Yes | |
Network datatype | No | ? | |
CLI` | Yes | Yes | |
Monitoring and Management | ? | ||
Apache Spark Integration | Yes | Yes | |
Point In Time Recovery | Yes | Yes | |
Does your boss understand it? | Yes | Yes | |
Distributed Counter | ? | Yes | |
WSDL | ? | No | |
Geographic Replication | ? | Yes | |
Op/s | ? | 159 997 | |
Maven support | ? | Yes | |
Ajax | ? | Yes | |
Contributors | ? | 4 | |
Near cache | ? | Yes | |
Kafka Integration | ? | Yes | |
command-line console | ? | Yes | |
Hadoop Integration | ? | Yes | |
{{alert('xss');}} | ? | ||
Incremental Backup | ? | Yes | |
+ Add row | + | + | |
MongoDB | Couchbase |
Just click a data cell to edit it.
Take part and share your knowledge with the world.