|
▼ Actions
| |||
| MongoDB | Redis | MySQL | |
|---|---|---|---|
| Category | |||
| Preference | 44% votes | 28% votes | 28% votes |
| Website | www.mongodb.org | redis.io | www.mysql.com |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | No | No | Yes |
| Features | |||
| Query language | |||
| Data types | ? | ? | |
| Conditional entry updates | Yes | No | Yes |
| Map and reduce | Yes | No | No |
| Unicode | Yes | Yes | Yes |
| TTL for entries | Yes | Yes | No |
| Compression | No | Yes | Yes |
| Integrity | |||
| Integrity model | ? | ||
| Atomicity | Conditional | Yes | Yes |
| Consistency | Yes | No | Yes |
| Isolation | No | Yes | Yes |
| Durability (data storage) | Yes | Yes | Yes |
| Transactions | No | Yes | Yes |
| Referential integrity | No | Yes | Yes |
| Revision control | No | No | No |
| Locking model | |||
| Indexing | |||
| Secondary Indexes | Yes | ? | Yes |
| Composite keys | Yes | ? | Yes |
| Full text search | Yes | No | Yes |
| Geospatial Indexes | Yes | ? | Yes |
| Graph support | No | No | No |
| Distribution | |||
| Horizontal scalable | Yes | No | Yes |
| Replication | Yes | Yes | Yes |
| Replication mode | |||
| Sharding | Yes | No | Yes |
| Shared nothing architecture | Yes | ? | Yes |
| Restrictions | |||
| Value size max. | 16 MB | 512 MB | ? |
| System requirements | |||
| Operating system | |||
| Native driver | |||
| Memory minimum | ? | ? | 11 MB |
| Architecture | |||
| Programming language | |||
| More | |||
| Description | Document Oriented Database | In-memory data structure store | Relational database system |
| Multi-user system | Yes | Yes | Yes |
| Standard compliance | No | ? | Yes |
| Software distribution | |||
| Object-Relational Mapping (ORM) | Yes | No | ? |
| Documentation level | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Distributed Counter | No | ? | ? |
| Free to use | Yes | Yes | Yes |
| Active | Yes | Yes | Yes |
| Database Connection Pooling | Yes | ? | ? |
| Real time analytics | Yes | Yes | Conditional |
| Online backup | Yes | ? | Yes |
| Partial Index | No | ? | No |
| Function Based Index | No | No | No |
| Key length max | 255 | ? | ? |
| Log | Yes | Yes | ? |
| Download | www.mongodb.org/downloads | redis.io/download | dev.mysql.com/downloads/ |
| Backup functionality | Basic | Good | Good |
| Query Cache | Yes | ? | Yes |
| In-Place Update | Yes | ? | ? |
| Free for commercial use | Yes | Yes | Yes |
| Sorts | Yes | ? | Yes |
| Capped Collections | Yes | ? | ? |
| Tuneable write concerns | No | ? | ? |
| Read preferences | Yes | ? | ? |
| Siblings | ? | No | ? |
| Brand | ? | ? | |
| Lines of code | ? | ? | 1 100 k |
| Community Driven | ? | ? | Good |
| + Add row | + | + | + |
| MongoDB | Redis | MySQL | |
Just click a data cell to edit it.
Take part and share your knowledge with the world.