▼ Actions
| |||
Motion CL900 | Apple iPad 4 | + Add column | |
---|---|---|---|
Motion Computing Motion CL900 | Apple iPad 4 | ||
Image | ? | ||
Preference | (0% global votes) | (20% global votes) | |
Brand | Motion Computing | ||
Category | |||
Screen | |||
Screen size diagonal | 10.1 ″ | 9.7 ″ | |
Screen resolution DPI | ? | 264 | |
Screen type | |||
Pixel long side | 1 366 | 2 048 | |
Pixel short side | 768 | 1 536 | |
Screen pixel | 1.05 megapixel | 3.15 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | 10 finger | 10 finger | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | Yes | ||
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 3 megapixel | 5 megapixel | |
Autofocus | Yes | Yes | |
Flash | ? | No | |
Video Recording Resolution | ? | ||
Face/secondary camera | 1.3 megapixel | 1.2 megapixel | |
Software | |||
Operating system | |||
Version number | ? | 6.0 | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 2 GB | 1 GB | |
Permanent storage | 60 GB | 128 MB | |
Storage usable for apps | ? | 126 GB | |
Storage max. | ? | 128 GB | |
Memory card | |||
Processor | |||
Processor | 1.5 GHz | 1.4 GHz | |
Cores | 2 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 9.5 h | 10 h | |
Battery life standby max. | 48 h | 730 h | |
Battery capacity | ? | 9 Ah | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | No | |
Display connection | ? | ||
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 27.7 cm | 24.1 cm | |
Short side | 17.9 cm | 18.6 cm | |
Thickness | 1.54 cm | 9.4 mm | |
Form | |||
Weight | 952 g | 662 g | |
Splash Guard | ? | No | |
Info | |||
Website | www.motioncomputing.com/p…pc_CL900.asp | www.apple.com/ipad/overview | |
Global product code | CL900 | ? | |
More | |||
Description | Tablet Computer | A powerhouse when compared to iPad 3. | |
HDMI port | Yes | ? | |
Total Cameras | 2 | ? | |
Gorilla glass | Yes | Yes | |
Color | |||
Multi-user system | ? | Conditional | |
Digital zoom | ? | 10 × | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★☆☆☆ | |
Target audience | ? | ||
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
Application startup time | ? | 1.3 s | |
FM Radio | ? | Basic | |
Adobe Flash Support | ? | No | |
USB On-the-Go | ? | Yes | |
3D Screen | ? | No | |
SIM card slots | ? | 1 | |
Memory (RAM) max. | ? | 1 GB | |
Magnetometer | ? | Yes | |
Air play support | ? | Yes | |
Sexiness | ? | 11 | |
Corruption Resistant | ? | No | |
How many Cobra a day | ? | 0 | |
Waterproof | ? | No | |
Dust Proof | ? | No | |
Military Proof | ? | Yes | |
+ Add row | + | + | |
Motion CL900 | Apple iPad 4 | ||
Partner links |
search AmazonWireless for "Motion Computing Motion CL900" |
search AmazonWireless for "Apple iPad 4" |
|
search amazon.com for "Motion Computing Motion CL900" |
search amazon.com for "Apple iPad 4" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.