|
▼ Actions
| |||
| Motion CL900 | Nook Tablet | + Add column | |
|---|---|---|---|
| Motion Computing Motion CL900 | Barnes & Noble Nook Tablet | ||
| Preference | (0% global votes) | (33% global votes) | |
| Brand | Motion Computing | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen resolution DPI | ? | 169 | |
| Screen type | |||
| Pixel long side | 1 366 | 1 024 | |
| Pixel short side | 768 | 600 | |
| Screen pixel | 1.05 megapixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 10 finger | 10 finger | |
| Keyboard | |||
| Network | |||
| Cellular radio | No | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | No | |
| Infrared Port | ? | Yes | |
| Sensors | |||
| Navigation/GPS | Yes | No | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 3 megapixel | No | |
| Autofocus | Yes | No | |
| Flash | ? | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| Version number | ? | 2.3 (Gingerbread) | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 2 GB | 1 GB | |
| Permanent storage | 60 GB | 16 GB | |
| Storage usable for apps | ? | 11 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.5 GHz | 1 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 9.5 h | 11.5 h | |
| Battery life standby max. | 48 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 27.7 cm | 20.7 cm | |
| Short side | 17.9 cm | 12.8 cm | |
| Thickness | 1.54 cm | 1.32 cm | |
| Form | |||
| Weight | 952 g | 400 g | |
| Info | |||
| Website | www.motioncomputing.com/p…pc_CL900.asp | www.barnesandnoble.com/p/…e/1104687969 | |
| Global product code | CL900 | ? | |
| More | |||
| Description | Tablet Computer | ereader | |
| HDMI port | Yes | ? | |
| Total Cameras | 2 | 0 | |
| Angle viewing | ? | ★★★★★ | |
| Price rating | ? | ★★★★★ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | Yes | |
| World Phone | ? | No | |
| 3D Screen | ? | No | |
| Memory (RAM) max. | ? | 1 GB | |
| + Add row | + | + | |
| Motion CL900 | Nook Tablet | ||
| Partner links |
search amazon.com for "Motion Computing Motion CL900" |
search amazon.com for "Barnes & Noble Nook Tablet" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.