|
▼ Actions
| |||
| Motorola Pro+ | Desire S | + Add column | |
|---|---|---|---|
| Motorola Pro+ | HTC Desire S | ||
| Preference | (0% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.1 ″ | 3.7 ″ | |
| Screen resolution DPI | ? | 252 | |
| Screen type | ? | ||
| Pixel long side | 640 | 800 | |
| Pixel short side | 480 | 480 | |
| Screen pixel | 307 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | ? | 2 fingers | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | No | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | 307 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.3.5 Gingerbread | 2.3, upgradable to 4.0 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 512 MB | 768 MB | |
| Permanent storage | 4 GB | 1.1 GB | |
| Storage usable for apps | 900 MB | 1.1 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 7.3 h | |
| Battery life standby max. | 312 h | 430 h | |
| Battery capacity | 1.6 Ah | 1.45 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 12 cm | 11.5 cm | |
| Short side | 6.2 cm | 5.98 cm | |
| Thickness | 1.17 cm | 1.16 cm | |
| Form | |||
| Weight | 114 g | 130 g | |
| Info | |||
| Website | ? | www.htc.com/uk/product/de…ication.html | |
| More | |||
| HDMI port | No | ? | |
| Adobe Flash Support | Yes | Yes | |
| Description | ? | Android 2.3 Gingerbread | |
| Flatscreen | ? | Yes | |
| Angle viewing | ? | ★★★★★ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | Yes | |
| FM Radio | ? | Yes | |
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| writes/s | ? | 5 345 | |
| Beats Audio | ? | No | |
| Gorilla glass | ? | Yes | |
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Motorola Pro+ | Desire S | ||
| Partner links |
search AmazonWireless for "Motorola Pro+" |
search AmazonWireless for "HTC Desire S" |
|
|
search amazon.com for "Motorola Pro+" |
search amazon.com for "HTC Desire S" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.