|
▼ Actions
| ||
| Motorola Pro+ | + Add column | |
|---|---|---|
| Motorola Pro+ | ||
| Image | ? | |
| Preference | (0% global votes) | |
| Brand | ||
| Category | ||
| Screen | ||
| Screen size diagonal | 3.1 ″ | |
| Screen resolution DPI | ? | |
| Screen type | ? | |
| Pixel long side | 640 | |
| Pixel short side | 480 | |
| Screen pixel | 307 kilopixel | |
| Input | ||
| Touchscreen | Yes, Capacitive | |
| Multi-touch | ? | |
| Keyboard | ||
| Speech Recognition Assistant | ? | |
| Network | ||
| Cellular radio | ||
| W-Lan | Yes | |
| Bluetooth | Yes | |
| NFC | ? | |
| Infrared Port | ? | |
| Sensors | ||
| Navigation/GPS | Yes | |
| Gyroscope | No | |
| Accelerometer sensor | Yes | |
| Ambient light sensor | Yes | |
| Proximity Sensor | ? | |
| Camera | ||
| Pixel effective (camera) | 5 megapixel | |
| Autofocus | Yes | |
| Flash | ||
| Video Recording Resolution | ? | |
| Face/secondary camera | ? | |
| Software | ||
| Operating system | ||
| User interface | ? | |
| Version number | 2.3.5 Gingerbread | |
| Software distribution | ? | |
| Storage | ||
| Memory (RAM) | 512 MB | |
| Permanent storage | 4 GB | |
| Storage usable for apps | 900 MB | |
| Storage max. | ? | |
| Memory card | ||
| Processor | ||
| Processor | 1 GHz | |
| Cores | 1 | |
| CPU | ? | |
| Battery | ||
| Battery life max. | ? | |
| Battery life standby max. | 312 h | |
| Battery capacity | 1.6 Ah | |
| Energy consumption | ? | |
| Ports | ||
| USB port | Yes | |
| Display connection | ? | |
| Audio Out | ? | |
| Dimensions | ||
| Long side | 12 cm | |
| Short side | 6.2 cm | |
| Thickness | 1.17 cm | |
| Form | ||
| Weight | 114 g | |
| Splash Guard | ? | |
| Info | ||
| Website | ? | |
| Image gallery | ? | |
| Global product code | ? | |
| Product code | ? | |
| More | ||
| HDMI port | No | |
| Adobe Flash Support | Yes | |
| + Add row | + | |
| Motorola Pro+ | ||
| Partner links |
search amazon.com for "Motorola Pro+" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.