▼ Actions
| |||
Motorola Xoom | Microsoft Surface Windows RT | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (40% global votes) | (100% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 10.1 ″ | 10.6 ″ | |
Screen resolution DPI | 170 | ? | |
Screen type | |||
Pixel long side | 1 280 | 1 366 | |
Pixel short side | 800 | 768 | |
Screen pixel | 1.02 megapixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | 10 finger | 5 fingers | |
Keyboard | |||
Speech Recognition Assistant | Good | Good | |
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | Yes | ? | |
Gyroscope | Yes | Yes | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | ? | |
Autofocus | Yes | ? | |
Flash | |||
Video Recording Resolution | |||
Face/secondary camera | 3 megapixel | 720 pixel | |
Software | |||
Operating system | |||
Version number | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich | 6.1 BUILD 9200 (RTM) | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 2 GB | |
Permanent storage | 32 GB | 32 GB | |
Storage max. | ? | 64 GB | |
Memory card | |||
Processor | |||
Processor | 1 GHz | 1.4 GHz | |
Cores | 2 | 4 | |
CPU | |||
Battery | |||
Battery life max. | 10 h | 10 h | |
Battery life standby max. | 336 h | 360 h | |
Ports | |||
USB port | Yes | Yes | |
Display connection | |||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 24.9 cm | 27.5 cm | |
Short side | 16.8 cm | 17.2 cm | |
Thickness | 1.29 cm | 9.3 mm | |
Form | |||
Weight | 730 g | 676 g | |
Splash Guard | ? | Yes | |
Info | |||
Website | www.motorola.com/Consumer…-EN.overview | surface.com | |
More | |||
Digital zoom | 5 × | ? | |
HDMI port | Yes | ? | |
Angle viewing | ★★★★★ | ★★★★★ | |
Price rating | ★★★★☆ | ★★★★☆ | |
Widescreen | Yes | Yes | |
Physical gaming buttons | No | No | |
FM Radio | No | No | |
Adobe Flash Support | Yes | Yes | |
World Phone | No | ? | |
3D Screen | No | No | |
Gorilla glass | Yes | Yes | |
Description | ? | Tablet Computer | |
Multi-user system | ? | Yes | |
Online backup | ? | Yes | |
Headphone-out 3.5mm | ? | Yes | |
Card Reader | ? | Yes | |
USB 2.0 | ? | 1 | |
Removable battery | ? | No | |
expandeble memory | ? | Yes | |
Overpriced? | ? | Yes | |
+ Add row | + | + | |
Motorola Xoom | Microsoft Surface Windows RT | ||
Partner links |
search amazon.com for "Motorola Xoom" |
search amazon.com for "Microsoft Surface Windows RT" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.