▼ Actions
| |||
MySQL | George Rentis | + Add column | |
---|---|---|---|
Category | |||
Preference | (29% global votes) | (0% global votes) | |
Website | www.mysql.com | ? | |
License | ? | ||
Design | |||
Database model | ? | ||
Data storage | ? | ||
Embeddable | Yes | ? | |
Features | |||
Query language | ? | ||
Data types | ? | ||
Conditional entry updates | Yes | ? | |
Map and reduce | No | ? | |
Unicode | Yes | ? | |
TTL for entries | Yes | ? | |
Compression | Yes | ? | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | ? | |
Consistency | Yes | ? | |
Isolation | Yes | ? | |
Durability (data storage) | Yes | ? | |
Transactions | Yes | ? | |
Referential integrity | Yes | ? | |
Revision control | Yes | ? | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | ? | |
Composite keys | Yes | ? | |
Full text search | Yes | ? | |
Geospatial Indexes | Yes | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | ? | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | No | ? | |
Shared nothing architecture | No | ? | |
Restrictions | |||
Value size max. | 10 EB | ? | |
System requirements | |||
Operating system | ? | ||
Native driver | ? | ||
Memory minimum | 11 MB | ? | |
Architecture | |||
Programming language | ? | ||
More | |||
Description | Relational database system | ? | |
Brand | ? | ||
Multi-user system | Conditional | ? | |
Extension/Plug-in | Yes | ? | |
Database | ? | ||
Multilingual content | Yes | ? | |
Price rating | ★★★★★ | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | No | ? | |
Release Date | May 1995 | ? | |
Documentation level | ★★★★☆ | ? | |
RESTful | No | ? | |
Lines of code | 1 100 k | ? | |
Free to use | Yes | ? | |
Active | Yes | ? | |
Database Connection Pooling | Yes | ? | |
Real time analytics | Conditional | ? | |
Community Driven | Good | ? | |
Web interface | Yes | ? | |
Data encryption | Yes | ? | |
Cloud platform support | ? | ||
Online backup | Yes | ? | |
Partial Index | Yes | ? | |
Function Based Index | Yes | ? | |
Key length max | 3 072 | ? | |
Log | Yes | ? | |
Implementation flexibility | (21% global votes) | (0% global votes) | |
Download | dev.mysql.com/downloads/ | ? | |
Backup functionality | Good | ? | |
Query Cache | Yes | ? | |
Ease of use | ★★★★★ | ? | |
In-Place Update | No | ? | |
Free for commercial use | Yes | ? | |
Sorts | Yes | ? | |
Tuneable write concerns | Yes | ? | |
Open Source | Yes | ? | |
Triggers | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Cloud-enabled | Yes | ? | |
Multivariate Testing | No | ? | |
Materialized Views | No | ? | |
Pipeline Aggregation | Yes | ? | |
Spring Data Support | Yes | ? | |
Geospatial | Yes | ? | |
Text Analytics | Yes | ? | |
Server Side Java Script | No | ? | |
JSON | Yes | ? | |
Flexible Table(Schema) | No | ? | |
Geo-distributed | No | ? | |
Stored Procedure | Yes | ? | |
Concurrency | Yes | ? | |
24/7 support | Yes | ? | |
Free edition | Yes | ? | |
SQL Queries | Yes | ? | |
3D Support | Yes | ? | |
Monitoring UI | Yes | ? | |
Online backup (no locking) | Yes | ? | |
CLI` | Yes | ? | |
Abstracts complexity of UI Components | Yes | ? | |
Point In Time Recovery | Yes | ? | |
Does remove features when broken? | Yes | ? | |
Can help Modi to make New India ? | Yes | ? | |
+ Add row | + | + | |
MySQL | George Rentis |
Just click a data cell to edit it.
Take part and share your knowledge with the world.