▼ Actions
| |||
MySQL | MongoDB | + Add column | |
---|---|---|---|
Category | |||
Preference | 43% votes | 57% votes | |
Website | www.mysql.com | www.mongodb.org | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | Yes | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | Yes | Yes | |
Map and reduce | No | Yes | |
Unicode | Yes | Yes | |
TTL for entries | No | Yes | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Conditional | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | Yes | Yes | |
Revision control | Yes | Yes | |
Locking model | |||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | Yes | Yes | |
Full text search | Yes | Yes | |
Geospatial Indexes | Yes | Yes | |
Graph support | No | No | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | |||
Sharding | No | Yes | |
Shared nothing architecture | No | Yes | |
Restrictions | |||
Value size max. | 10 EB | 16 MB | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | 11 MB | ? | |
Architecture | |||
Programming language | |||
More | |||
Description | Relational database system | Document Oriented Database | |
Brand | |||
Multi-user system | Conditional | Yes | |
Extension/Plug-in | Yes | Yes | |
Database | |||
Multilingual content | Yes | Yes | |
Price rating | ★★★★★ | ★★★★☆ | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | No | |
Software distribution | |||
Object-Relational Mapping (ORM) | No | Yes | |
Release Date | May 1995 | March 2009 | |
Documentation level | ★★★★☆ | ★★★★★ | |
RESTful | No | Yes | |
Lines of code | 1 100 k | 617 k | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Real time analytics | Conditional | Yes | |
Community Driven | Good | Good | |
Web interface | Yes | Yes | |
Data encryption | Yes | Yes | |
Cloud platform support | |||
Online backup | Yes | Yes | |
Partial Index | Yes | Yes | |
Function Based Index | Yes | No | |
Key length max | 3 072 | 1 024 | |
Log | Yes | Yes | |
Implementation flexibility | 32% votes | 68% votes | |
Download | dev.mysql.com/downloads/ | mongodb.org/downloads | |
Backup functionality | Good | Good | |
Query Cache | Yes | Yes | |
Ease of use | ★★★★★ | ★★★★★ | |
In-Place Update | No | Yes | |
Free for commercial use | Yes | Yes | |
Sorts | Yes | Yes | |
Tuneable write concerns | Yes | Yes | |
Open Source | Yes | Yes | |
Triggers | Yes | No | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Cloud-enabled | Yes | Yes | |
Multivariate Testing | No | ? | |
Materialized Views | No | No | |
Pipeline Aggregation | Yes | Yes | |
Spring Data Support | Yes | Yes | |
Geospatial | Yes | Yes | |
Text Analytics | Yes | ? | |
Server Side Java Script | No | ? | |
JSON | Yes | Yes | |
Flexible Table(Schema) | No | Yes | |
Geo-distributed | No | Yes | |
Stored Procedure | Yes | No | |
Concurrency | Yes | Yes | |
24/7 support | Yes | Yes | |
Free edition | Yes | Yes | |
SQL Queries | Yes | Yes | |
3D Support | Yes | ? | |
Monitoring UI | Yes | Yes | |
Online backup (no locking) | Yes | ? | |
CLI` | Yes | Yes | |
Abstracts complexity of UI Components | Yes | ? | |
Point In Time Recovery | Yes | Yes | |
Does remove features when broken? | Yes | ? | |
WYSIWYG-Editor | ? | Yes | |
API | ? | Good | |
Admin Generator | ? | Yes | |
Level of access authorization | ? | ||
Capped Collections | ? | Yes | |
Read preferences | ? | Yes | |
Pause Test | ? | Yes | |
Cross Domain Testing | ? | No | |
Max rows in query result | ? | 1 000 | |
ORM Join Support | ? | Yes | |
Re-Reduce | ? | Yes | |
Clustering over WAN | ? | No | |
Fully Distributed | ? | Yes | |
Auto-Sharding | ? | Yes | |
In business since | ? | 2009 | |
♥ | ? | Yes | |
Multi-statement Transactions | ? | No | |
memcached protocol | ? | No | |
Does your mom understand it | ? | No | |
Network datatype | ? | No | |
Monitoring and Management | ? | ||
Apache Spark Integration | ? | Yes | |
Does your boss understand it? | ? | Yes | |
+ Add row | + | + | |
MySQL | MongoDB |
Just click a data cell to edit it.
Take part and share your knowledge with the world.