|
▼ Actions
| |||
| Neo4J Community | GemFire | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (33% global votes) | (63% global votes) | |
| Website | neo4j.org | http://www.vmware.com/pro…verview.html | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | ? | ||
| Embeddable | Yes | Yes | |
| Features | |||
| Query language | |||
| Data types | ? | ||
| Conditional entry updates | ? | Yes | |
| Map and reduce | No | Yes | |
| Unicode | Yes | Yes | |
| TTL for entries | ? | Yes | |
| Compression | ? | Yes | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Yes | |
| Consistency | ? | Yes | |
| Isolation | ? | Yes | |
| Durability (data storage) | ? | Yes | |
| Transactions | Yes | Yes | |
| Referential integrity | ? | Yes | |
| Revision control | ? | Yes | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | Yes | |
| Composite keys | ? | Yes | |
| Full text search | ? | No | |
| Geospatial Indexes | ? | No | |
| Graph support | Yes | No | |
| Distribution | |||
| Horizontal scalable | ? | Yes | |
| Replication | ? | Yes | |
| Replication mode | ? | ||
| Sharding | ? | Yes | |
| Shared nothing architecture | ? | Yes | |
| Restrictions | |||
| Value size max. | ? | 5 GB | |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Free to use | Yes | No | |
| Active | Yes | Yes | |
| Description | ? | Highly scalable, elastic data management solution to ensure fast and reliable data access for enterprise and cloud solutions. | |
| Brand | ? | ||
| Multi-user system | ? | Yes | |
| Standard compliance | ? | Yes | |
| Object-Relational Mapping (ORM) | ? | Yes | |
| Documentation level | ? | ★★★★★ | |
| Database Connection Pooling | ? | Yes | |
| Real time analytics | ? | Yes | |
| WSDL | ? | Yes | |
| Function Based Index | ? | Yes | |
| Log | ? | Yes | |
| Download | ? | https://my.vmware.com/web…bric-gemfire | |
| Backup functionality | ? | Good | |
| Query Cache | ? | Yes | |
| In-Place Update | ? | Yes | |
| Free for commercial use | ? | No | |
| Sorts | ? | Yes | |
| Tuneable write concerns | ? | Yes | |
| Event Driven Architecture | ? | Yes | |
| + Add row | + | + | |
| Neo4J Community | GemFire | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.