▼ Actions
| |||
Neo4J Community | GemFire | + Add column | |
---|---|---|---|
Category | |||
Preference | (33% global votes) | (57% global votes) | |
Website | neo4j.org | pivotal.io/products/pivotal-gemfire | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | Yes | |
Features | |||
Query language | |||
Data types | ? | ||
Conditional entry updates | ? | Yes | |
Map and reduce | No | Yes | |
Unicode | Yes | Yes | |
TTL for entries | ? | Yes | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | ? | No | |
Revision control | ? | Yes | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | ? | Yes | |
Full text search | ? | Yes | |
Geospatial Indexes | ? | Yes | |
Graph support | Yes | No | |
Graph type | ? | ||
Distribution | |||
Horizontal scalable | No | Yes | |
Replication | Yes | Yes | |
Replication mode | ? | ||
Sharding | No | Yes | |
Shared nothing architecture | ? | Yes | |
Restrictions | |||
Value size max. | 444 PB | 4 TB | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | ? | 10 MB | |
Architecture | |||
Programming language | |||
More | |||
RESTful | Yes | Yes | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Geospatial | Yes | Yes | |
JSON | Yes | Yes | |
Batch Loading | Yes | ? | |
; drop table users; | Yes | ? | |
Description | ? | Highly scalable, elastic data management solution to ensure fast and reliable data access for enterprise and cloud solutions. | |
Brand | ? | ||
Multi-user system | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Database | ? | ||
Price rating | ? | ★★★★★ | |
Standard compliance | ? | Yes | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | ? | Yes | |
Release Date | ? | 27ᵗʰ February 2018 | |
Documentation level | ? | ★★★★★ | |
Distributed Counter | ? | No | |
Database Connection Pooling | ? | Yes | |
Real time analytics | ? | Yes | |
Creation Date | ? | 2003 | |
Community Driven | ? | Good | |
Web interface | ? | Yes | |
Widgets Dashboard | ? | Good | |
API | ? | Good | |
2 Letter Country Code | ? | US | |
Cloud platform support | ? | ||
Online backup | ? | Yes | |
Function Based Index | ? | Yes | |
Key length max | ? | 50 000 | |
Geographic Replication | ? | Yes | |
Log | ? | Yes | |
Implementation flexibility | (0% global votes) | (65% global votes) | |
Download | ? | pivotal.io/products/pivotal-gemfire | |
Backup functionality | ? | Good | |
Query Cache | ? | Yes | |
Ease of use | ? | ★★★★☆ | |
In-Place Update | ? | Yes | |
Free for commercial use | ? | Yes | |
Sorts | ? | Yes | |
Capped Collections | ? | Yes | |
Tuneable write concerns | ? | Yes | |
Event Driven Architecture | ? | Yes | |
Open Source | ? | Yes | |
Op/s | ? | 800 000 | |
Maven support | ? | Yes | |
Triggers | ? | Yes | |
Perfomance | ? | ★★★★★ | |
Cloud-enabled | ? | Yes | |
Cross Domain Testing | ? | Yes | |
Licenses model | ? | ||
Spring Data Support | ? | Yes | |
Predictive Analytics | ? | Yes | |
Text Analytics | ? | Yes | |
Server Side Java Script | ? | No | |
Flexible Table(Schema) | ? | Yes | |
Geo-distributed | ? | Yes | |
Max rows in query result | ? | 1 000 000 | |
Re-Reduce | ? | No | |
Clustering over WAN | ? | Yes | |
Stored Procedure | ? | Yes | |
Second Level Caching | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Auto-Sharding | ? | Yes | |
Delta Update | ? | Yes | |
Aggregators | ? | Yes | |
Near cache | ? | Yes | |
Continuous query | ? | Yes | |
HTTP Session replication | ? | Yes | |
In business since | ? | 2002 | |
Number of systems in production | ? | 10 000 | |
24/7 support | ? | Yes | |
Free edition | ? | Yes | |
Distributed code Deployment | ? | Yes | |
Dynamic code deployment | ? | Yes | |
Rolling Upgrade | ? | Yes | |
Dynamic index | ? | Yes | |
Data Grid interceptors | ? | Yes | |
Replication interceptors | ? | Yes | |
Kafka Integration | ? | No | |
Drools Integration | ? | No | |
Storm Integration | ? | No | |
Websphere Dyna Cache Integration | ? | No | |
Offheap Memory | ? | Yes | |
CEP Streaming | ? | No | |
SQL Queries | ? | No | |
Atomic Persistence | ? | Yes | |
User and Group role based security model | ? | Yes | |
Before and after Data Grid interceptor for every operation | ? | Yes | |
Minimum Java version | ? | 1.8 | |
memcached protocol | ? | Yes | |
Does your mom understand it | ? | No | |
JSR 107 Compliance | ? | No | |
Monitoring UI | ? | Yes | |
CLI` | ? | Yes | |
command-line console | ? | Yes | |
Parallel WAN Gateway | ? | Yes | |
Active-Active WAN | ? | Yes | |
Monitoring and Management | ? | ||
Local Flash Storage support | ? | Yes | |
In Memory Data Grid | ? | ||
Hadoop Integration | ? | Yes | |
Apache Spark Integration | ? | Yes | |
Redis API | ? | Yes | |
Compute Grid | ? | Yes | |
Incremental Backup | ? | Yes | |
Performance | ? | 10 | |
+ Add row | + | + | |
Neo4J Community | GemFire |
Just click a data cell to edit it.
Take part and share your knowledge with the world.