▼ Actions
| |||
nigger | Plone | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (55% global votes) | |
Website | ? | plone.org | |
License | ? | ||
Character | |||
Implementation flexibility | (0% global votes) | (69% global votes) | |
Out-of-the-box functionality | (0% global votes) | (67% global votes) | |
Features | |||
Full text search | ? | Yes | |
Multi-user system | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
User statistics | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Editing | |||
WYSIWYG-Editor | ? | Yes | |
External pages | ? | Yes | |
Revision control | ? | Yes | |
Template language | ? | ||
System requirements | |||
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Memory recommended | ? | 2 GB | |
Memory minimum | ? | 512 MB | |
Social functions | |||
Comments | ? | Yes | |
Trackback | ? | Conditional | |
Pingback | ? | Conditional | |
Navigation | |||
Hierarchical menus | ? | Yes | |
Multiple categories | ? | Yes | |
Multilingual | |||
Multilingual content | ? | Yes | |
More | |||
Description | ? | Plone is among the top 2% of all open source projects worldwide, with 340 core developers and more than 300 solution providers in 57 countries. | |
Tag | ? | CMS, DMS, CMF | |
Image processing engin | ? | yes | |
Interpreter | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Unicode | ? | Yes | |
Energy consumption | ? | ★★☆☆☆ | |
Isolation | ? | Yes | |
Horizontal scalable | ? | Yes | |
Target audience | ? | ||
Framework | ? | ||
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Version number | ? | 5.1 | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Video Recording Resolution | ? | ||
Documentation level | ? | ★★★★★ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
RESTful | ? | Yes | |
Code Generation | ? | Conditional | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Separate Service Layer | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | 6ᵗʰ February 2003 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Versioning | ? | Good | |
Custom queries | ? | Good | |
Input Widgets | ? | Yes | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Yes | |
XML Aware | ? | Good | |
2 Letter Country Code | ? | ll | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Yes | |
Scheduled posts | ? | Yes | |
Cloud platform support | ? | ||
Admin Generator | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★☆ | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Bundle system | ? | Yes | |
SOA | ? | Yes | |
LDAP | ? | Yes | |
Backup functionality | ? | Good | |
Query Cache | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★☆ | |
Highly Available | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
Geospatial elements | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Sexiness | ? | 100 | |
JVM | ? | No | |
Open Source | ? | Yes | |
Content Preview | ? | Yes | |
Nested Comments | ? | Yes | |
Web Developer Toolbar | ? | Yes | |
Websocket Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Debug Mode | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | ? | Yes | |
Archive | ? | Conditional | |
Personalization | ? | Yes | |
Supported from Google | ? | Yes | |
Makes you angry | ? | No | |
Spring Security | ? | No | |
Insite Editing | ? | Yes | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
User management | ? | Yes | |
Stacktrace history | ? | Yes | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Generic Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Model flexible type support | ? | Yes | |
Suggested developer experience | ? | 1 | |
Mobile ready | ? | Yes | |
Administrator responsive? | ? | Yes | |
PDF Support | ? | Yes | |
ACL | ? | Yes | |
people choose | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
NGO Distribution | ? | ||
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Modules/Extensions/Plugins | ? | 900 | |
Themes | ? | 172 | |
Developers | ? | 340 | |
Registered users on CMS Website | ? | 2 001 | |
Themes for actual Version | ? | 8 | |
Hipster-ready | ? | No | |
Vertically Scalable | ? | Yes | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
SEO | ? | Yes | |
unnecessary features | ? | No | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | No | |
Bytecode Generation | ? | Yes | |
XSS | ? | Yes | |
Hot deployment | ? | No | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
HTML Binding | ? | Yes | |
Fully OO | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
MVC | ? | Yes | |
24/7 support | ? | Yes | |
Developed for Human | ? | Yes | |
DrivesYouCrazy | ? | Yes | |
♥ | ? | Yes | |
420 Friendly? | ? | Yes | |
Increase Stress Levels | ? | Yes | |
SQL Injection Support | ? | Yes | |
deprecated | ? | No | |
Makes your hair fall | ? | Yes | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Shitty Code | ? | Yes | |
Faster | ? | Yes | |
Does your mom understand it | ? | Yes | |
Clean | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Can be developed from linux | ? | Yes | |
cache | ? | Yes | |
Bootstrap | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
WTF | ? | No | |
can make u rich | ? | Yes | |
Can make a cup of coffee | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Hard to learn | ? | Yes | |
Is for noobs | ? | No | |
is from microsoft | ? | No | |
Admin interface? | ? | Yes | |
Are you still reading? | ? | Yes | |
can donald trump build a wall using this ? | ? | Yes | |
WEBDAV | ? | Yes | |
Will save the world ? | ? | Yes | |
Workflow | ? | Yes | |
+ Add row | + | + | |
nigger | Plone |
Just click a data cell to edit it.
Take part and share your knowledge with the world.