▼ Actions
| |||
Coolpix L22 | Canon PowerShot S100 | + Add column | |
---|---|---|---|
Nikon Coolpix L22 | Canon PowerShot S100 | ||
Brand | Nikon | ||
Description | ? | PowerShot Sx240 | |
Product line | Coolpix L-Serie | PowerShot | |
Image processing | |||
Image processing engin | ? | DIGIC 5 | |
Sensor type | |||
Sensor size (type) | 1/2.3 ″ | 1/1.7 ″ | |
Pixel effective (camera) | 12 megapixel | 12.1 megapixel | |
Sensor pixel | 12 megapixel | 12.1 megapixel | |
Digital zoom | 4 × | 4 × | |
Exposure | |||
Focal length min. | 6.7 mm | ? | |
Focal length max. | 2.4 cm | 12 cm | |
Shutter speed min. | ? | 5 ms | |
Shutter speed max. | ? | 15 s | |
Focusing range min. | 30 cm | 3 cm | |
ISO equivalent min. | 80 ISO | 80 ISO | |
ISO equivalent max. | 1 600 ISO | 6 400 ISO | |
Exposure correction | ? | +/- 3 | |
Objective | |||
Optical zoom | 3.6 × | 5 × | |
f-number min. | f/3.1 | f/2 | |
f-number max. | f/6.7 | f/8 | |
Optical image stabilization | Digital VR | Yes | |
Screen | |||
Screen type | |||
Screen pixel | 230 kilopixel | 461 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | No | Yes | |
Dimensions | |||
Width | ? | 9.9 cm | |
Height | ? | 6 cm | |
Width | ? | 2.8 cm | |
Data | |||
Weight | 183 g | 198 g | |
Information | |||
Website | imaging.nikon.com/lineup/…ix/life/l22/ | usa.canon.com/cusa/consum…wershot_s100 | |
More | |||
Category | |||
Autofocus | ? | Yes | |
Navigation/GPS | ? | Yes | |
Memory card | ? | ||
Video Recording Resolution | ? | ||
+ Add row | + | + | |
Coolpix L22 | Canon PowerShot S100 | ||
Partner links |
search amazon.com for "Nikon Coolpix L22" |
search amazon.com for "Canon PowerShot S100" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.