▼ Actions
| |||
Nikon Coolpix P300 | Nikon Coolpix S9100 | + Add column | |
---|---|---|---|
Brand | |||
Description | ? | S9100 | |
Product line | Coolpix | Coolpix | |
Image processing | |||
Image processing engin | Expeed C2 | EXPEED C2 | |
Sensor type | |||
Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
Pixel effective (camera) | 12.2 megapixel | 12.1 megapixel | |
Sensor pixel | 12.8 megapixel | 12.8 megapixel | |
Digital zoom | 4.2 × | 18 × | |
Exposure | |||
Focal length min. | 4.3 mm | 2.5 cm | |
Focal length max. | 1.79 cm | 8.1 cm | |
Focusing range min. | 3 cm | 5 cm | |
ISO equivalent min. | 160 ISO | 160 ISO | |
ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
Exposure correction | ? | +/- 2 | |
Objective | |||
Optical zoom | 4.2 × | 18 × | |
f-number min. | f/1.8 | f/3.5 | |
f-number max. | f/4.9 | f/5.9 | |
Optical image stabilization | Yes | Yes | |
Screen | |||
Screen type | |||
Screen pixel | 921 kilopixel | 921 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | No | Yes | |
Dimensions | |||
Width | 10.3 cm | 10.5 cm | |
Height | 5.83 cm | 6.2 cm | |
Width | 3.2 cm | 3.46 cm | |
Data | |||
Weight | 190 g | 214 g | |
Information | |||
Website | ? | imaging.nikon.com/lineup/…pix/s/s9100/ | |
More | |||
Category | |||
Bluetooth | ? | No | |
Autofocus | ? | Yes | |
Permanent storage | ? | 74 MB | |
Cellular radio | ? | No | |
Navigation/GPS | ? | No | |
Price rating | ? | ★★★★☆ | |
Touchscreen | ? | No | |
W-Lan | ? | No | |
Memory card | ? | ||
Multi-touch | ? | no | |
Keyboard | ? | ||
Preference | (0% global votes) | (100% global votes) | |
3D Screen | ? | Yes | |
+ Add row | + | + | |
Nikon Coolpix P300 | Nikon Coolpix S9100 | ||
Partner links |
search amazon.com for "Nikon Coolpix P300" |
search amazon.com for "Nikon Coolpix S9100" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.