|
▼ Actions
| |||
| Coolpix P500 | Lumix DMC-FZ100 | + Add column | |
|---|---|---|---|
| Nikon Coolpix P500 | Panasonic Lumix DMC-FZ100 | ||
| Brand | Nikon | ||
| Description | P500 | ? | |
| Product line | Coolpix P-Serie | Lumix | |
| Image processing | |||
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/2.33 ″ | |
| Pixel effective (camera) | 12 megapixel | 14.1 megapixel | |
| Sensor pixel | 12 megapixel | 15.1 megapixel | |
| Digital zoom | 4 × | 4 × | |
| Exposure | |||
| Focal length min. | 4 mm | 2.5 cm | |
| Focal length max. | 14.4 cm | 60 cm | |
| Shutter speed min. | ? | 0.5 ms | |
| Shutter speed max. | 8 s | 1 m | |
| Focusing range min. | 50 cm | 30 cm | |
| ISO equivalent min. | 160 ISO | 80 ISO | |
| ISO equivalent max. | 3 200 ISO | 1 600 ISO | |
| Exposure correction | ? | +/- 3 | |
| Objective | |||
| Optical zoom | 36 × | 24 × | |
| f-number min. | f/3.4 | f/2.8 | |
| f-number max. | f/5.7 | f/5.2 | |
| Optical image stabilization | No | Power OIS | |
| Objective manufacturer | ? | Leica | |
| Screen | |||
| Screen type | |||
| Screen pixel | 921 kilopixel | 460 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Data | |||
| Weight | 494 g | 540 g | |
| Information | |||
| Website | imaging.nikon.com/lineup/…rmance/p500/ | ? | |
| More | |||
| Category | |||
| + Add row | + | + | |
| Coolpix P500 | Lumix DMC-FZ100 | ||
| Partner links |
search amazon.com for "Nikon Coolpix P500" |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.