|
▼ Actions
| |||
| Nikon Coolpix S8200 | IXUS 220 HS | + Add column | |
|---|---|---|---|
| Nikon Coolpix S8200 | Canon IXUS 220 HS | ||
| Brand | |||
| Description | ? | IXUS 220 HS | |
| Product line | CoolPix | IXUS | |
| Image processing | |||
| Image processing engin | ? | DIGIC 4 with iSAPS | |
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 16.1 megapixel | 12.1 megapixel | |
| Sensor pixel | ? | 12.1 megapixel | |
| Digital zoom | 2 × | 4 × | |
| Exposure | |||
| Focal length min. | 4.5 mm | 4.3 mm | |
| Focal length max. | 6.3 cm | 21.5 cm | |
| Shutter speed min. | ? | 0.5 ms | |
| Shutter speed max. | ? | 1 s | |
| Focusing range min. | 50 cm | 3 cm | |
| ISO equivalent min. | 100 ISO | 100 ISO | |
| ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
| Exposure correction | ? | +/- 2 | |
| Objective | |||
| Optical zoom | 14 × | 5 × | |
| f-number min. | f/3.3 | f/2.7 | |
| f-number max. | f/5.9 | f/5.9 | |
| Optical image stabilization | ? | Yes | |
| Screen | |||
| Screen type | |||
| Screen pixel | 921 kilopixel | 230 kilopixel | |
| Screen size diagonal | 3 ″ | 2.7 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | 10.4 cm | 9.22 cm | |
| Height | 5.93 cm | 5.59 cm | |
| Width | 3.27 cm | 1.95 cm | |
| Data | |||
| Weight | 213 g | 141 g | |
| Information | |||
| Website | www.nikon.de/de_DE/produc…oolpix-s8200 | usa.canon.com/cusa/consum…_elph_300_hs | |
| More | |||
| Category | |||
| Tag | ? | FANTASTIC | |
| ISO equivalent | ? | 100, 3200 | |
| + Add row | + | + | |
| Nikon Coolpix S8200 | IXUS 220 HS | ||
| Partner links |
search amazon.com for "Nikon Coolpix S8200" |
search amazon.com for "Canon IXUS 220 HS" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.