|
▼ Actions
| |||
| Nikon Coolpix S8200 | Lumix DMC-LX5 | + Add column | |
|---|---|---|---|
| Nikon Coolpix S8200 | Panasonic Lumix DMC-LX5 | ||
| Brand | Panasonic | ||
| Product line | CoolPix | Lumix | |
| Image processing | |||
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | ? | |
| Pixel effective (camera) | 16.1 megapixel | 10 megapixel | |
| Sensor pixel | ? | 10.1 pixel | |
| Digital zoom | 2 × | 4 × | |
| Exposure | |||
| Focal length min. | 4.5 mm | 5.1 mm | |
| Focal length max. | 6.3 cm | 1.92 cm | |
| Shutter speed min. | ? | 25 ms | |
| Shutter speed max. | ? | 1 s | |
| Focusing range min. | 50 cm | 50 cm | |
| ISO equivalent min. | 100 ISO | 80 ISO | |
| ISO equivalent max. | 3 200 ISO | 12 800 ISO | |
| Exposure correction | ? | +/- 3 | |
| Objective | |||
| Optical zoom | 14 × | 3.8 × | |
| f-number min. | f/3.3 | f/2 | |
| f-number max. | f/5.9 | f/3.3 | |
| Objective manufacturer | ? | Panasonic | |
| Screen | |||
| Screen type | |||
| Screen pixel | 921 kilopixel | 460 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | 10.4 cm | ? | |
| Height | 5.93 cm | ? | |
| Width | 3.27 cm | ? | |
| Data | |||
| Weight | 213 g | 271 g | |
| Information | |||
| Website | www.nikon.de/de_DE/produc…oolpix-s8200 | ? | |
| More | |||
| Category | |||
| + Add row | + | + | |
| Nikon Coolpix S8200 | Lumix DMC-LX5 | ||
| Partner links |
search amazon.com for "Nikon Coolpix S8200" |
search amazon.com for "Panasonic Lumix DMC-LX5" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.