|
▼ Actions
| |||
| Nikon Coolpix S9100 | Canon PowerShot S100 | + Add column | |
|---|---|---|---|
| Brand | |||
| Description | S9100 | PowerShot Sx240 | |
| Product line | Coolpix | PowerShot | |
| Image processing | |||
| Image processing engin | EXPEED C2 | DIGIC 5 | |
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/1.7 ″ | |
| Pixel effective (camera) | 12.1 megapixel | 12.1 megapixel | |
| Sensor pixel | 12.8 megapixel | 12.1 megapixel | |
| Digital zoom | 18 × | 4 × | |
| Exposure | |||
| Focal length min. | 4.5 mm | ? | |
| Focal length max. | 8.1 cm | 12 cm | |
| Shutter speed min. | ? | 5 ms | |
| Shutter speed max. | ? | 15 s | |
| Focusing range min. | 5 cm | 3 cm | |
| ISO equivalent min. | 160 ISO | 80 ISO | |
| ISO equivalent max. | 4 500 ISO | 6 400 ISO | |
| Exposure correction | +/- 2 | +/- 3 | |
| Objective | |||
| Optical zoom | 18 × | 5 × | |
| f-number min. | f/3.5 | f/2 | |
| f-number max. | f/5.9 | f/8 | |
| Optical image stabilization | Yes | Yes | |
| Screen | |||
| Screen type | |||
| Screen pixel | 922 kilopixel | 461 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | 10.5 cm | 9.9 cm | |
| Height | 6.2 cm | 6 cm | |
| Width | 3.46 cm | 2.8 cm | |
| Data | |||
| Weight | 214 g | 198 g | |
| Information | |||
| Website | ? | usa.canon.com/cusa/consum…wershot_s100 | |
| More | |||
| Category | |||
| 3D Screen | Yes | ? | |
| Autofocus | ? | Yes | |
| Navigation/GPS | ? | Yes | |
| Memory card | ? | ||
| Video Recording Resolution | ? | ||
| + Add row | + | + | |
| Nikon Coolpix S9100 | Canon PowerShot S100 | ||
| Partner links |
search amazon.com for "Nikon Coolpix S9100" |
search amazon.com for "Canon PowerShot S100" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.