▼ Actions
| ||
node.js | + Add column | |
---|---|---|
node.js | ||
Category | ||
Preference | (43% global votes) | |
Website | nodejs.org | |
License | ||
System requirements | ||
Operating system | ||
Programming language | ||
Memory recommended | 100 MB | |
More | ||
Tag | OOP. Prototypal object model. | |
Multi-user system | Yes | |
Autofocus | Yes | |
Pingback | Yes | |
Extension/Plug-in | Yes | |
Interpreter | Yes | |
Database | ||
Multilingual content | Yes | |
Database model | ||
Transactions | Yes | |
Unicode | Yes | |
Energy consumption | ★★★★☆ | |
Angle viewing | ★★★★☆ | |
WYSIWYG-Editor | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
External pages | Yes | |
User statistics | Yes | |
Map and reduce | Yes | |
Revision control | Yes | |
Atomicity | Yes | |
Isolation | Yes | |
Horizontal scalable | Yes | |
Template language | ||
Target audience | ||
Framework | ||
Full text search | Yes | |
Scaffolding | Yes | |
Design pattern | ||
Development principles | ||
Difficulty level | ||
Application startup time | 26 ms | |
Version number | 0.10.33 | |
Adobe Flash Support | Yes | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | Yes | |
Release Date | 6ᵗʰ September 2013 | |
Documentation level | ★★★★★ | |
E-Mail protocols | ||
Multi tasking | Yes | |
Influences | ||
RESTful | Yes | |
Wastebag | Yes | |
Shut Down System | Yes | |
Lines of code | 54 k | |
Code Generation | Yes | |
Dynamic typing | Yes | |
Value size max. | 10 B | |
Programming paradigm | ||
Comments | Yes | |
Multiple categories | Yes | |
Hierarchical menus | Yes | |
Scripting language support | ||
IP support | ||
Free to use | Yes | |
Frontend | ||
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Compression | Yes | |
Separate Service Layer | Yes | |
Web Flows | Yes | |
Creation Date | 2009 | |
Community Driven | Excellent | |
Wizard | No | |
HTML syntax | Yes | |
WSDL | Yes | |
REPL | Yes | |
Reliability | ★★★★★ | |
Sync file manager | Basic | |
Versioning | Good | |
Data encryption | Yes | |
Custom queries | Good | |
Input Widgets | Yes | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
Compiled language | No | |
XML Aware | Good | |
Client/Server code reuse | ||
Embeddable | Yes | |
Data storage | ||
Native driver | ||
Open Architecture | Yes | |
Batch Processing | Yes | |
Cloud platform support | ||
Admin Generator | Yes | |
Compiler | Yes | |
Browser support | ||
API comprehensibility | ★★★★★ | |
Active Directory | Yes | |
Webmail | Yes | |
Jobs Oportunities | ★★★★★ | |
Implementation flexibility | (43% global votes) | |
Out-of-the-box functionality | (46% global votes) | |
Throttling | Yes | |
Control structures | Yes | |
Bundle system | Yes | |
SOA | Yes | |
Annotation Support | Yes | |
LDAP | Yes | |
Backup functionality | Good | |
Query Cache | Yes | |
Realtime | Yes | |
Data Security | Yes | |
Community feedback | ★★★★★ | |
Ease of use | ★★★★★ | |
Highly Available | Yes | |
Malicious Injection Prevention | Yes | |
Openshift Paas Support | Yes | |
Geospatial elements | Yes | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | Yes | |
Read preferences | Yes | |
Duck typing | Yes | |
Useless | No | |
Realtime Server Push | Yes | |
Easy of Use | Yes | |
Latest Standard | 2015 | |
JVM | Yes | |
CLR | Yes | |
Open Source | Yes | |
Value-to-Object Transformation | No | |
Nested Comments | Yes | |
Type inference | No | |
IntelliSense | Yes | |
Magic | Yes | |
Websocket Support | Yes | |
Maven support | No | |
Events Support | Yes | |
Lambda Expressions | Yes | |
Language Integrated Query | Yes | |
Properties | Yes | |
Runtime dynamic types | No | |
Closures | Yes | |
iOS Development Support | Yes | |
Native asynchronous operators await/async | Yes | |
Perfomance | ★★★★☆ | |
Database migrations | Yes | |
I like it | Yes | |
Asyncronous JS loading | Yes | |
JavaScript Library included | Yes | |
Debug Mode | Yes | |
Cloud-enabled | Yes | |
Documentation | ||
Reset Test | Yes | |
Archive | Conditional | |
API Test Control | Yes | |
Autocomplete Code | Yes | |
Personalization | No | |
Supported from Google | Yes | |
Makes you angry | Yes | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Unit Testing | Yes | |
Ajax | Yes | |
GUI | No | |
User management | No | |
SCL | 6 | |
Macro System | Yes | |
Higher Kinded Types | No | |
Pattern Matching | Yes | |
JavaScript Event Binding | Yes | |
Object-Oriented Views | Yes | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
module | Yes | |
PDF Support | Yes | |
ACL | Yes | |
Operating system server | ||
Package Manager | Yes | |
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
Optional Static Type | Yes | |
Modules/Extensions/Plugins | 9 001 | |
Hipster-ready | Yes | |
Vertically Scalable | Yes | |
Android App | Yes | |
Full-Stack | Yes | |
Clients synchronization | Yes | |
Supports custom tags | No | |
User-friendly | Yes | |
SEO | No | |
Component Oriented | No | |
Internationalization | Yes | |
Heroku Support | Yes | |
Stateless | Yes | |
Easy to Config | Yes | |
Can you modify it freely to make it better | Yes | |
JIT Compiler | Yes | |
Self Server | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Ability to link to external programs and systems | Yes | |
Supported by Microsoft | Yes | |
Official IDE Support | Yes | |
Amount of letters | 6 | |
PhpStorm | Yes | |
Use components elsewhere? | Yes | |
Hot deployment | Yes | |
Responsive Website | Yes | |
Has SBT | No | |
Can function without AJAX | Yes | |
Concurrency | Yes | |
HTML Binding | Yes | |
Dynamic Language | Yes | |
Enterprise | Yes | |
Namespaces | Yes | |
Crud generation | Yes | |
CKDI - All the Cool Kids Do It | Yes | |
Android Development Support | No | |
MVC | Yes | |
24/7 support | Yes | |
Developed for Human | Yes | |
Socket Latency | 5 | |
Exist In The Future | Yes | |
LIVE | Yes | |
ORM that doesn't hurt | Yes | |
DrivesYouCrazy | Yes | |
GrosseBite | No | |
javascript compiler | Yes | |
Manual Memory Management | No | |
Garbage Collection | Yes | |
♥ | Yes | |
Windows support | Yes | |
Increase Stress Levels | Yes | |
Ease of Use | 90 | |
Inheritance | Yes | |
IDE method invoke validation | Yes | |
IDE field use validation | Yes | |
State of the art technology | Yes | |
deprecated | No | |
C++ power | Yes | |
Kung fu | Yes | |
Awesome | Yes | |
Bullshit | No | |
Looks good on resumé | Yes | |
Works with FIRSTCLASS | Yes | |
Proves You Can Code? | Yes | |
Has Stupid Developers | No | |
Shitty Code | Yes | |
Faster | Yes | |
Does your mom understand it | No | |
zada | 2013 | |
Crappy as wordpress | No | |
Clean | Yes | |
Atractive | Yes | |
High peformance | Yes | |
For handsome devs | Yes | |
Liked by non-geeks | Yes | |
Make life easier | No | |
Can be developed from linux | Yes | |
Doesn't Suck | Yes | |
Write Less, Do More | Yes | |
Supports Sanford | No | |
Makes You Wanna Puke | Yes | |
CLI` | Yes | |
cache | Yes | |
Bootstrap | Yes | |
Do I Like it | Yes | |
Used by Chuck Norris | Yes | |
Has cheeseburger | No | |
IE Compatibility | Yes | |
Command-line console | Yes | |
Did I waste my time going down all these options?! | Yes | |
can make u rich | Yes | |
Halal | Yes | |
Write More, Do Less | Yes | |
Better than Node.js | Yes | |
Support of pandas | Yes | |
Biased | No | |
Unicorns | Yes | |
Is node better boss | Yes | |
Isomorphic | Yes | |
Easy to learn | Yes | |
Simple | Yes | |
This is getting out of hand. | Yes | |
Arduino | Yes | |
Chutiyapa | Yes | |
Often makes you go insane | Yes | |
Induces erection | Yes | |
Is Better Than ASP .NET MVC | Yes | |
Pretty Look | Yes | |
It sucks | Yes | |
Best than Laravel | Yes | |
Hard to learn | No | |
Waterproof? | No | |
Feeling Special | Yes | |
Will see in future | Yes | |
can it hello world? | Yes | |
A co z JSP | No | |
Actually works | Yes | |
Waste | No | |
DOES SHIT | Yes | |
¿Es una Cagada? | No | |
Is for noobs | Yes | |
yes | Yes | |
Can teleport an unicorn in your room | Yes | |
Time | ||
is from microsoft | No | |
lol | No | |
Hitler liked it | Yes | |
Stateful | Yes | |
Abstracts complexity of UI Components | No | |
Cherisys | 1 B | |
Can be used to invoke demons | Yes | |
is a language? | No | |
Can be used while on drugs | Yes | |
SGA | ||
达尼 | No | |
Supports supporting | Yes | |
Hello World! | Yes | |
Can it print 39? | No | |
Best language ever? | No | |
Admin interface? | Yes | |
Fluxkompensator | No | |
Should I learnd It? | Yes | |
Is 3am in the morning already ? | No | |
360 noscope triple headshot API | Yes | |
Make communism closer? | Yes | |
Yes | No | |
Maybe | Yes | |
Don't scroll anymore. Waste time | No | |
Bikin Gila | Yes | |
Is a nazi? | Yes | |
Butt Rash | No | |
Winner | Yes | |
Anyone can add rows | Yes | |
surpasses alpha? | No | |
supports Serialization | Yes | |
Supports Web | Yes | |
Big Data ready | No | |
optimized for nes | No | |
Is Shrek Dreck? | Yes | |
Can be done with your eyes closed | Yes | |
Are you still reading? | No | |
Makes you breakfast in the morning | Yes | |
Has bad gas? | No | |
"; drop table *; | 0 | |
your auntie can understand | Yes | |
Einstein will be happy to see | Yes | |
Will it degrade your intelligence | Yes | |
Does it Collect Garbage? | Yes | |
¿es una chimba? | Yes | |
negerlul | Yes | |
tosses your salad | Yes | |
Does your laundry? | Yes | |
Makes you thirsty ? | Yes | |
IntelliSence support | No | |
Java Tool Support | No | |
JavaScript Tool Support | Yes | |
CodeCoverage Support | No | |
Is it the definition of Awesome? | Yes | |
can donald trump build a wall using this ? | Yes | |
Will kill your cats | Yes | |
Is used by new millennial programmers? | Yes | |
Traffic Scalability | No | |
Votes For Trump | Yes | |
Makes you horny? | No | |
Dave Proof? | Yes | |
Will save Harambe if possible | Yes | |
farts a lot | Yes | |
Can make you look smart | No | |
Advanced Segmentation | Yes | |
Ukr is lodu ? | Yes | |
You'll face difficulty (only for JU students) ? | Yes | |
Racial Equality | Yes | |
Never gonna give you up | Yes | |
Everything above is false | Yes | |
Never gonna let you down | Yes | |
+ Add row | + | |
node.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.