▼ Actions
| |||
JavaScript | Gosu | + Add column | |
---|---|---|---|
Category | |||
Preference | (67% global votes) | (50% global votes) | |
Website | nodejs.org | gosu-lang.org | |
License | ? | ||
Features | |||
Unicode | Yes | Yes | |
Interpreter | Yes | Yes | |
More | |||
Description | Open source JavaScript server side engine | JVM Language, OOP, Closures, Generics, General Purpose, OOP | |
Brand | |||
Multi-user system | Conditional | Yes | |
Extension/Plug-in | Yes | Yes | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Yes | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | Yes | |
Map and reduce | Yes | Yes | |
Revision control | Yes | ? | |
Template language | |||
Target audience | |||
Framework | ? | ||
Design pattern | ? | ||
Difficulty level | |||
Version number | 5.8 | 1.14 | |
Adobe Flash Support | No | Yes | |
Release Date | 2009 | 2004 | |
Documentation level | ★★★★★ | ★★★★☆ | |
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Supported VCS | ? | ||
Reliability | ★★★★☆ | ★★★★★ | |
Implementation flexibility | (0% global votes) | (50% global votes) | |
Out-of-the-box functionality | (0% global votes) | (50% global votes) | |
Control structures | Yes | Yes | |
LDAP | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★★☆ | |
Ease of use | ★★★★☆ | ★★★★★ | |
Free for commercial use | Yes | Yes | |
Duck typing | No | Yes | |
Useless | No | No | |
Easy of Use | Yes | Yes | |
Open Source | Yes | Yes | |
Websocket Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Closures | Yes | Yes | |
Debug Mode | Yes | Yes | |
Makes you angry | No | Yes | |
Easy to Learn | Yes | Yes | |
Unit Testing | Yes | Yes | |
Pattern Matching | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Easy Setup | Yes | Yes | |
Vertically Scalable | Yes | Yes | |
Heroku Support | Yes | Yes | |
Can you modify it freely to make it better | Yes | Yes | |
Namespaces | Yes | Yes | |
Manual Memory Management | No | No | |
Garbage Collection | Yes | Yes | |
♥ | Yes | Yes | |
Proves You Can Code? | No | Yes | |
Does your mom understand it | No | Yes | |
High peformance | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Command-line console | Yes | Yes | |
Is it Lisp? | No | No | |
is from microsoft | No | No | |
Can be used to invoke demons | Yes | ? | |
The Cow likes it | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Best language ever? | Yes | Yes | |
Should I learnd It? | Yes | Yes | |
Allows Spaghetti code | Yes | ? | |
Better than Laravel | No | ? | |
Sexy? | Yes | ? | |
intellij idea native support | Yes | Yes | |
Tag | ? | OOP's | |
Pingback | ? | Yes | |
Image processing engin | ? | Yes | |
Transactions | ? | Yes | |
Standard compliance | ? | Yes | |
Atomicity | ? | Yes | |
Horizontal scalable | ? | Yes | |
Full text search | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | No | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
Programming paradigm | ? | ||
Comments | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 2002 | |
Community Driven | ? | Good | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | No | |
Data encryption | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Conditional | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Annotation Support | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Realtime Server Push | ? | Yes | |
Sexiness | ? | 54 | |
Latest Standard | ? | 2018 | |
JVM | ? | Yes | |
CLR | ? | No | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | Yes | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Safe casting | ? | Yes | |
Global Assembly Cache | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | No | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★★★ | |
I like it | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | No | |
Spring Data Support | ? | Yes | |
Extensibility | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
Higher Kinded Types | ? | No | |
Compiler Plugin Architecture | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | No | |
PDF Support | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Easy to Config | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | No | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 4 | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | No | |
Meta Object Protocol | ? | Yes | |
Enterprise | ? | Yes | |
Android Development Support | ? | No | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 180 000 | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
fappable | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | No | |
Makes your hair fall | ? | No | |
Looks good on resumé | ? | Yes | |
Is a Snake ? | ? | No | |
Make life easier | ? | Yes | |
elegant | ? | Yes | |
Internal DSLs | ? | Yes | |
Do I Like it | ? | Yes | |
are you stupid | ? | No | |
Better than Node.js | ? | Yes | |
Easy to learn | ? | Yes | |
Integrated Debugger | ? | Yes | |
Simple | ? | Yes | |
A lisp? | ? | No | |
Can make a cup of coffee | ? | Yes | |
This site is useless | ? | Yes | |
template metaprogramming | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | No | |
Can create an OS in it | ? | ||
It sucks | ? | No | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
Beauty | ? | 11 | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | No | |
:( | ? | No | |
has pointers | ? | Yes | |
Modify Code in Runtime | ? | Yes | |
is a language? | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Yes or No? | ? | Yes | |
Makes you a racist? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Is a cagada | ? | No | |
love women on top | ? | Yes | |
Cyka Blyat? | ? | No | |
Makes you wanna have sex? | ? | Yes | |
smart | ? | Yes | |
Did you get here? | ? | No | |
Justin Bieber | ? | No | |
4+2 | ? | 4 | |
Are you still reading? | ? | No | |
; drop table users; | ? | Yes | |
Threadsafe | ? | Yes | |
Vendor Lock-In | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
>implyingprogramming approved | ? | Yes | |
can donald trump build a wall using this ? | ? | Yes | |
Why can do? | ? | 2016 | |
Votes For Trump | ? | Yes | |
ifwm | ? | Yes | |
Harambe loves it? | ? | Yes | |
Simple to understand | ? | Yes | |
Is groovy? | ? | No | |
Better than Kotlin | ? | Yes | |
Will Help Trump Make America Great Again | ? | Yes | |
is it used to troll vschart? | ? | Yes | |
Approved by gay community | ? | Yes | |
+ Add row | + | + | |
JavaScript | Gosu |
Just click a data cell to edit it.
Take part and share your knowledge with the world.