|
▼ Actions
| |||
| Nokia 500 | HTC Desire | + Add column | |
|---|---|---|---|
| Image | ? | ||
| Preference | (50% global votes) | (100% global votes) | |
| Brand | HTC | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.2 ″ | 3.7 ″ | |
| Screen resolution DPI | ? | 208 | |
| Screen type | |||
| Pixel long side | 640 | 800 | |
| Pixel short side | 360 | 480 | |
| Screen pixel | 230 kilopixel | ? | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 2 fingers | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 11 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | No | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Symbian anna OS | up to 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 576 MB | |
| Permanent storage | 2 GB | 512 MB | |
| Storage usable for apps | ? | 147 MB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| Battery | |||
| Battery life max. | 19 h | 6.5 h | |
| Battery life standby max. | 500 h | 360 h | |
| Energy consumption | ★★★★★ | ★★★☆☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 11.1 cm | 11.9 cm | |
| Short side | 5.38 cm | 6 cm | |
| Thickness | 1.41 cm | 1.19 cm | |
| Form | |||
| Weight | 93 g | 135 g | |
| Info | |||
| Website | europe.nokia.com/find-pro…es/nokia-500 | www.htc.com/de/product/de…ication.html | |
| Product code | ? | HTC Desire A8181 | |
| More | |||
| Description | symbian | Smartphone | |
| HDMI port | No | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| SAR (International) | 1.18 W∕kg | ? | |
| Physical gaming buttons | Yes | No | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | |||
| Popularity | (100% global votes) | (0% global votes) | |
| 3D Screen | No | No | |
| Beats Audio | No | ? | |
| Gorilla glass | No | ? | |
| World Phone | ? | Yes | |
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Nokia 500 | HTC Desire | ||
| Partner links |
search amazon.com for "Nokia 500" |
search amazon.com for "HTC Desire" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.