▼ Actions
| |||
Nokia Asha 201 | Nokia Lumia 710 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (0% global votes) | (69% global votes) | |
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | 2.4 ″ | 3.7 ″ | |
Screen resolution DPI | ? | 252 | |
Screen type | |||
Pixel long side | 320 | 800 | |
Pixel short side | 240 | 480 | |
Screen pixel | 76.8 kilopixel | ? | |
Input | |||
Touchscreen | No | Yes, Capacitive | |
Multi-touch | no | 2 fingers | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | No | ||
Gyroscope | ? | No | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | 2 megapixel | 5 megapixel | |
Autofocus | No | Yes | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | ? | No | |
Software | |||
Operating system | |||
Version number | ? | 7.5 Mango | |
Software distribution | |||
Storage | |||
Memory (RAM) | ? | 512 MB | |
Permanent storage | 10 MB | 8 GB | |
Storage usable for apps | ? | 6.23 GB | |
Memory card | No | ||
Processor | |||
Processor | ? | 1.4 GHz | |
Cores | 1 | 1 | |
CPU | ? | ||
Battery | |||
Battery life max. | 7 h | 12 h | |
Battery life standby max. | 888 h | 400 h | |
Battery capacity | ? | 1.3 Ah | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 11.5 cm | 11.9 cm | |
Short side | 6.11 cm | 6.2 cm | |
Thickness | 1.4 cm | 1.3 cm | |
Form | |||
Weight | 105 g | 126 g | |
Splash Guard | ? | No | |
Info | |||
Website | europe.nokia.com/find-pro…kia-asha-201 | www.nokiausa.com/us-en/pr…ne/lumia710/ | |
More | |||
HDMI port | No | No | |
Description | ? | Windows Phone 7.5 | |
Digital zoom | ? | 8 × | |
Angle viewing | ? | ★★★★★ | |
Price rating | ? | ★★★★★ | |
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
FM Radio | ? | Yes | |
Adobe Flash Support | ? | No | |
Synchronisation | ? | ||
World Phone | ? | Yes | |
3D Screen | ? | No | |
SIM card slots | ? | 1 | |
Gorilla glass | ? | Yes | |
Color | ? | ||
Wireless hotspot | ? | Yes | |
Browser support | ? | ||
+ Add row | + | + | |
Nokia Asha 201 | Nokia Lumia 710 | ||
Partner links |
search AmazonWireless for "Nokia Asha 201" |
search AmazonWireless for "Nokia Lumia 710" |
|
search amazon.com for "Nokia Asha 201" |
search amazon.com for "Nokia Lumia 710" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.