|
▼ Actions
| ||
| Nokia Asha 300 | + Add column | |
|---|---|---|
| Nokia Asha 300 | ||
| Image | ? | |
| Preference | (0% global votes) | |
| Brand | ||
| Category | ||
| Screen | ||
| Screen size diagonal | 2.4 ″ | |
| Screen resolution DPI | ? | |
| Screen type | ||
| Pixel long side | 320 | |
| Pixel short side | 240 | |
| Screen pixel | 76.8 kilopixel | |
| Input | ||
| Touchscreen | Yes, Capacitive | |
| Multi-touch | ? | |
| Keyboard | ||
| Speech Recognition Assistant | ? | |
| Network | ||
| Cellular radio | ||
| W-Lan | Yes | |
| Bluetooth | Yes | |
| NFC | ? | |
| Infrared Port | ? | |
| Sensors | ||
| Navigation/GPS | No | |
| Gyroscope | ? | |
| Accelerometer sensor | ? | |
| Ambient light sensor | ? | |
| Proximity Sensor | Yes | |
| Camera | ||
| Pixel effective (camera) | 3 megapixel | |
| Autofocus | Yes | |
| Flash | ? | |
| Video Recording Resolution | ? | |
| Face/secondary camera | ? | |
| Software | ||
| Operating system | ||
| User interface | ? | |
| Version number | ? | |
| Software distribution | ||
| Storage | ||
| Memory (RAM) | ? | |
| Permanent storage | 140 MB | |
| Storage usable for apps | ? | |
| Storage max. | ? | |
| Memory card | ||
| Processor | ||
| Processor | 1 GHz | |
| Cores | ? | |
| CPU | ? | |
| Battery | ||
| Battery life max. | 6.9 h | |
| Battery life standby max. | 550 h | |
| Battery capacity | ? | |
| Energy consumption | ? | |
| Ports | ||
| USB port | Yes | |
| Display connection | ? | |
| Audio Out | ? | |
| Dimensions | ||
| Long side | 11.3 cm | |
| Short side | 4.95 cm | |
| Thickness | 1.27 cm | |
| Form | ||
| Weight | 85 g | |
| Splash Guard | ? | |
| Info | ||
| Website | europe.nokia.com/find-pro…ecifications | |
| Image gallery | ? | |
| Global product code | ? | |
| Product code | ? | |
| More | ||
| HDMI port | No | |
| USB On-the-Go | Yes | |
| + Add row | + | |
| Nokia Asha 300 | ||
| Partner links |
search amazon.com for "Nokia Asha 300" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.