|
▼ Actions
| |||
| Nokia C7 | iPhone 4 | + Add column | |
|---|---|---|---|
| nokia 9i100 c7 | Apple iPhone 4 | ||
| Image | ? | ||
| Preference | (50% global votes) | (27% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.5 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 326 | |
| Screen type | |||
| Pixel long side | 640 | 960 | |
| Pixel short side | 360 | 640 | |
| Screen pixel | 230 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8.1 megapixel | 5 megapixel | |
| Autofocus | No | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 307 kilopixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | Symbian^3 | 5.0.1 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 512 MB | |
| Permanent storage | 8 GB | 32 GB | |
| Storage usable for apps | ? | 30 GB | |
| Storage max. | ? | 64 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 680 MHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.7 h | 9.45 h | |
| Battery life standby max. | 555 h | 300 h | |
| Battery capacity | 7 Ah | 1.42 Ah | |
| Energy consumption | ★★★★★ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | No | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.7 cm | 11.5 cm | |
| Short side | 5.68 cm | 5.86 cm | |
| Thickness | 1.05 cm | 9.3 mm | |
| Form | |||
| Weight | 130 g | 137 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.nokiausa.com/find-pro…ecifications | www.apple.com/iphone/iphone-4/specs.html | |
| Image gallery | no | ? | |
| Global product code | ? | 5614144561414 | |
| More | |||
| Description | Symbian | ios 5/5.0.1 | |
| HDMI port | No | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | No | |
| Adobe Flash Support | Yes | No | |
| Synchronisation | |||
| World Phone | Yes | Yes | |
| 3D Screen | No | No | |
| Digital zoom | ? | 16 × | |
| SAR (International) | ? | 0.92 W∕kg | |
| Max characters/post | ? | 111 | |
| SIM card slots | ? | 0 | |
| Gorilla glass | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Nokia C7 | iPhone 4 | ||
| Partner links |
search AmazonWireless for "nokia 9i100 c7" |
search AmazonWireless for "Apple iPhone 4" |
|
|
search amazon.com for "nokia 9i100 c7" |
search amazon.com for "Apple iPhone 4" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.