|
▼ Actions
| |||
| Nokia C7 | Galaxy Note | + Add column | |
|---|---|---|---|
| nokia 9i100 c7 | Samsung Galaxy Note | ||
| Image | ? | ||
| Preference | (50% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.5 ″ | 5.3 ″ | |
| Screen resolution DPI | ? | 285 | |
| Screen type | |||
| Pixel long side | 640 | 1 280 | |
| Pixel short side | 360 | 800 | |
| Screen pixel | 230 kilopixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 10 finger | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8.1 megapixel | 8 megapixel | |
| Autofocus | No | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 307 kilopixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | Symbian^3 | 2.3.6 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 1 GB | |
| Permanent storage | 8 GB | 16 GB | |
| Memory card | |||
| Processor | |||
| Processor | 680 MHz | 1.4 GHz | |
| Cores | 1 | 2 | |
| Battery | |||
| Battery life max. | 5.7 h | 13 h | |
| Battery life standby max. | 555 h | ? | |
| Battery capacity | 7 Ah | 2.5 Ah | |
| Energy consumption | ★★★★★ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.7 cm | 14.7 cm | |
| Short side | 5.68 cm | 8.3 cm | |
| Thickness | 1.05 cm | 9.65 mm | |
| Form | |||
| Weight | 130 g | 178 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.nokiausa.com/find-pro…ecifications | www.samsung.com/global/mi…ml?type=find | |
| Image gallery | no | ? | |
| More | |||
| Description | Symbian | ? | |
| HDMI port | No | ? | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Basic | |
| Adobe Flash Support | Yes | No | |
| Synchronisation | |||
| World Phone | Yes | No | |
| 3D Screen | No | No | |
| Digital zoom | ? | 4 × | |
| USB On-the-Go | ? | No | |
| Color | ? | ||
| + Add row | + | + | |
| Nokia C7 | Galaxy Note | ||
| Partner links |
search amazon.com for "nokia 9i100 c7" |
search amazon.com for "Samsung Galaxy Note" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.