|
▼ Actions
| |||
| Nokia C7 | Samsung Galaxy S1 | + Add column | |
|---|---|---|---|
| nokia 9i100 c7 | Samsung Galaxy S | ||
| Image | ? | ||
| Preference | 25% votes | 75% votes | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.5 ″ | 4 ″ | |
| Screen resolution DPI | ? | 224 | |
| Screen type | |||
| Pixel long side | 640 | 800 | |
| Pixel short side | 360 | 480 | |
| Screen pixel | 230 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8.1 megapixel | 5 megapixel | |
| Autofocus | No | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 307 kilopixel | 307 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Symbian^3 | 2.1 (Eclair), upgradable to 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 512 MB | |
| Permanent storage | 8 GB | 8 GB | |
| Storage usable for apps | ? | 1.8 GB | |
| Storage max. | ? | 5 TB | |
| Memory card | |||
| Processor | |||
| Processor | 680 MHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.7 h | 10 h | |
| Battery life standby max. | 555 h | 300 h | |
| Battery capacity | 7 Ah | 1.5 Ah | |
| Energy consumption | ★★★★★ | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.7 cm | 12.2 cm | |
| Short side | 5.68 cm | 6.4 cm | |
| Thickness | 1.05 cm | 1 cm | |
| Form | |||
| Weight | 130 g | 119 g | |
| Info | |||
| Website | www.nokiausa.com/find-pro…ecifications | www.samsung.com/uk/consum…e=prd_detail | |
| Image gallery | no | ? | |
| Product code | ? | GT-I9000HKDDBT | |
| More | |||
| Description | Symbian | Android v 4.0 jelly bean | |
| HDMI port | No | ? | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Good | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | |||
| World Phone | Yes | Yes | |
| 3D Screen | No | No | |
| Digital zoom | ? | 45 × | |
| Sensor type | ? | ||
| Durability (data storage) | ? | Yes | |
| SAR (International) | ? | 0.45 W∕kg | |
| Max characters/post | ? | 123 | |
| SIM card slots | ? | 1 | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| XML Aware | ? | No | |
| 2 Letter Country Code | ? | FD | |
| 3 Letter Country Code | ? | +92 | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| Backup functionality | ? | Good | |
| + Add row | + | + | |
| Nokia C7 | Samsung Galaxy S1 | ||
| Partner links |
search AmazonWireless for "nokia 9i100 c7" |
search AmazonWireless for "Samsung Galaxy S" |
|
|
search amazon.com for "nokia 9i100 c7" |
search amazon.com for "Samsung Galaxy S" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.