|
▼ Actions
| |||
| Nokia C7 | Samsung Galaxy S Plus | + Add column | |
|---|---|---|---|
| nokia 9i100 c7 | Samsung Galaxy S Plus GT-I9001 | ||
| Preference | (50% global votes) | (52% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.5 ″ | 4 ″ | |
| Screen resolution DPI | ? | 233 | |
| Screen type | |||
| Pixel long side | 640 | 800 | |
| Pixel short side | 360 | 480 | |
| Screen pixel | 230 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | No | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | No | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8.1 megapixel | 5 megapixel | |
| Autofocus | No | Yes | |
| Flash | No | ||
| Video Recording Resolution | |||
| Face/secondary camera | 307 kilopixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Symbian^3 | 2.3.5 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 512 MB | |
| Permanent storage | 8 GB | 8 GB | |
| Storage usable for apps | ? | 7.12 GB | |
| Memory card | |||
| Processor | |||
| Processor | 680 MHz | 1.4 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.7 h | 12 h | |
| Battery life standby max. | 555 h | 750 h | |
| Battery capacity | 7 Ah | 1.65 Ah | |
| Energy consumption | ★★★★★ | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.7 cm | 12.2 cm | |
| Short side | 5.68 cm | 6.4 cm | |
| Thickness | 1.05 cm | 9 mm | |
| Form | |||
| Weight | 130 g | 120 g | |
| Info | |||
| Website | www.nokiausa.com/find-pro…ecifications | www.samsung.com/pl/consum…e=prd_detail | |
| Image gallery | no | ? | |
| Global product code | ? | 8806071418674 | |
| Product code | ? | GT-I9100LKADBT | |
| More | |||
| Description | Symbian | Android 2.3 Gingerbread | |
| HDMI port | No | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★★ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | |||
| World Phone | Yes | Yes | |
| 3D Screen | No | No | |
| SIM card slots | 30 | ? | |
| Color | |||
| Fat | ? | 100 | |
| Gorilla glass | ? | No | |
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| Nokia C7 | Samsung Galaxy S Plus | ||
| Partner links |
search amazon.com for "nokia 9i100 c7" |
search amazon.com for "Samsung Galaxy S Plus GT-I9001" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.