|
▼ Actions
| |||
| Nokia C7 | Samsung Galaxy Tab | + Add column | |
|---|---|---|---|
| nokia 9i100 c7 | Samsung Galaxy Tab GT-P1000 | ||
| Image | ? | ||
| Preference | (50% global votes) | (33% global votes) | |
| Brand | Samsung | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.5 ″ | 7 ″ | |
| Screen resolution DPI | ? | 170 | |
| Screen type | |||
| Pixel long side | 640 | 1 024 | |
| Pixel short side | 360 | 1 | |
| Screen pixel | 230 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | no | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8.1 megapixel | 3 megapixel | |
| Autofocus | No | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 307 kilopixel | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Version number | Symbian^3 | 2.2 (Froyo) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 512 MB | |
| Permanent storage | 8 GB | 16 GB | |
| Memory card | |||
| Processor | |||
| Processor | 680 MHz | 1 GHz | |
| Cores | 1 | 1 | |
| Battery | |||
| Battery life max. | 5.7 h | 10 h | |
| Battery life standby max. | 555 h | 350 h | |
| Battery capacity | 7 Ah | 4 Ah | |
| Energy consumption | ★★★★★ | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.7 cm | 19 cm | |
| Short side | 5.68 cm | 12.5 cm | |
| Thickness | 1.05 cm | 1.2 cm | |
| Form | |||
| Weight | 130 g | 383 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.nokiausa.com/find-pro…ecifications | www.samsung.com/uk/galaxytab/ | |
| Image gallery | no | ? | |
| Global product code | ? | 8806071090023 | |
| Product code | ? | GT-P1000CWADBT | |
| More | |||
| Description | Symbian | Tablet-Computer | |
| HDMI port | No | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Map and reduce | Yes | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | Yes | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | ? | ||
| World Phone | Yes | ? | |
| 3D Screen | No | ? | |
| SIM card slots | 30 | ? | |
| Color | ? | ||
| Multi-user system | ? | No | |
| Microarchitecture | ? | ||
| Application startup time | ? | 5 s | |
| + Add row | + | + | |
| Nokia C7 | Samsung Galaxy Tab | ||
| Partner links |
search amazon.com for "nokia 9i100 c7" |
search amazon.com for "Samsung Galaxy Tab GT-P1000" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.