▼ Actions
| ||
Nokia E7 | + Add column | |
---|---|---|
Nokia E7-00 | ||
Preference | (100% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 4 ″ | |
Screen type | ||
Pixel long side | 640 | |
Pixel short side | 360 | |
Input | ||
Touchscreen | Yes, Capacitive | |
Keyboard | ||
Network | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | ||
Ambient light sensor | Yes | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | 8 megapixel | |
Flash | ||
Software | ||
Operating system | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 16 GB | |
Memory card | No | |
Processor | ||
Processor | 680 MHz | |
Battery | ||
Battery life standby max. | 470 h | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 12.4 cm | |
Short side | 6.2 cm | |
Thickness | 1.4 cm | |
Form | ||
Weight | 176 g | |
More | ||
HDMI port | Yes | |
Adobe Flash Support | Yes | |
+ Add row | + | |
Nokia E7 | ||
Partner links |
search AmazonWireless for "Nokia E7-00" |
|
search amazon.com for "Nokia E7-00" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.