|
▼ Actions
| |||
| Nokia E7 | Orange Monte Carlo | + Add column | |
|---|---|---|---|
| Nokia E7-00 | Orange Monte Carlo | ||
| Preference | (100% global votes) | (36% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4 ″ | 4.3 ″ | |
| Screen resolution DPI | ? | 189 | |
| Screen type | |||
| Pixel long side | 640 | 800 | |
| Pixel short side | 360 | 480 | |
| Screen pixel | ? | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | ? | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | ? | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | Yes | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8 megapixel | 5 megapixel | |
| Autofocus | ? | Yes | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| Version number | ? | v2.3 (Gingerbread) | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 512 MB | |
| Permanent storage | 16 GB | 512 MB | |
| Memory card | No | ||
| Processor | |||
| Processor | 680 MHz | 800 MHz | |
| Cores | ? | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 5 h | |
| Battery life standby max. | 470 h | 288 h | |
| Battery capacity | ? | 1.45 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 12.4 cm | 12.6 cm | |
| Short side | 6.2 cm | 6.78 cm | |
| Thickness | 1.4 cm | 1.04 cm | |
| Form | |||
| Weight | 176 g | 120 g | |
| Info | |||
| Website | ? | shop.orange.co.uk/mobile-…-monte-carlo | |
| More | |||
| HDMI port | Yes | No | |
| Description | ? | Android 2.3.4 | |
| Flatscreen | ? | No | |
| Price rating | ? | ★★★★☆ | |
| Durability (data storage) | ? | No | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | Yes | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| 3D Screen | ? | No | |
| Color | ? | ||
| + Add row | + | + | |
| Nokia E7 | Orange Monte Carlo | ||
| Partner links |
search AmazonWireless for "Nokia E7-00" |
search AmazonWireless for "Orange Monte Carlo" |
|
|
search amazon.com for "Nokia E7-00" |
search amazon.com for "Orange Monte Carlo" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.