▼ Actions
| |||
Orchard | Sony Xperia Z3 | + Add column | |
---|---|---|---|
Orchard | HTC EVO 3D | ||
Preference | (57% global votes) | (54% global votes) | |
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | ? | 4.3 ″ | |
Screen resolution DPI | ? | 256 | |
Screen type | ? | ||
Pixel long side | ? | 960 | |
Pixel short side | ? | 540 | |
Screen pixel | ? | 518 kilopixel | |
Input | |||
Touchscreen | ? | Yes, Capacitive | |
Multi-touch | ? | yes | |
Keyboard | ? | ||
Network | |||
Cellular radio | ? | ||
W-Lan | ? | Yes | |
Bluetooth | ? | Yes | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | ? | Yes | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | ? | 5 megapixel | |
Autofocus | Yes | Yes | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | ? | 1.3 megapixel | |
Software | |||
Operating system | |||
Version number | 1.10.2 | 2.3.4 (upgradable to 5.0 jelly beans ) | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | ? | 1 GB | |
Permanent storage | ? | 1 GB | |
Storage usable for apps | ? | 1 GB | |
Memory card | ? | ||
Processor | |||
Processor | ? | 1.2 GHz | |
Cores | ? | 2 | |
Battery | |||
Battery life max. | ? | 8 h | |
Battery life standby max. | ? | 528 h | |
Battery capacity | ? | 1.73 Ah | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | ? | Yes | |
Dimensions | |||
Long side | ? | 12.6 cm | |
Short side | ? | 6.5 cm | |
Thickness | ? | 1.2 cm | |
Form | |||
Weight | ? | 170 g | |
Info | |||
Website | orchardproject.net | www.htc.com/ro/smartphones/htc-evo-3d/ | |
More | |||
Multi-user system | Yes | ? | |
Extension/Plug-in | Yes | ? | |
Interpreter | Yes | ? | |
License | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | Yes | ? | |
Transactions | Yes | ? | |
Unicode | Yes | ? | |
WYSIWYG-Editor | Yes | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
External pages | Yes | ? | |
User statistics | Yes | ? | |
Revision control | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | Yes | ? | |
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Adobe Flash Support | Yes | Yes | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | Yes | ? | |
Documentation level | ★★★★☆ | ? | |
E-Mail protocols | ? | ||
Multi tasking | No | ? | |
RESTful | Yes | ? | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Multiple categories | Yes | ? | |
Hierarchical menus | Yes | ? | |
Free to use | Yes | ? | |
Frontend | ? | ||
Backend | ? | ||
Active | Yes | ? | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Separate Service Layer | Yes | ? | |
Community Driven | Good | ? | |
HTML syntax | Yes | ? | |
Reliability | ★★★★★ | ? | |
Versioning | Good | ? | |
Custom queries | Good | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | Yes | ? | |
XML Aware | Good | ? | |
Client/Server code reuse | ? | ||
Native driver | ? | ||
Scheduled posts | Yes | ? | |
Cloud platform support | ? | ||
Admin Generator | Yes | ? | |
Browser support | ? | ||
Custom Themes | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Implementation flexibility | (59% global votes) | (0% global votes) | |
Out-of-the-box functionality | (71% global votes) | (0% global votes) | |
Community feedback | ★★★★☆ | ? | |
Ease of use | ★★★☆☆ | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Open Source | Yes | ? | |
Events Support | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Database migrations | Yes | ? | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | ? | |
Debug Mode | Yes | ? | |
Cloud-enabled | Yes | ? | |
Dependency Injection | Yes | ? | |
Makes you angry | No | ? | |
Spring Security | No | ? | |
Insite Editing | Yes | ? | |
Easy to Learn | Yes | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
User management | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | ? | |
Mobile ready | Yes | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Easy Setup | Yes | ? | |
eCommerce Distribution | ? | ||
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
Internationalization | Yes | ? | |
Easy to Config | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | Yes | ? | |
Supported by Microsoft | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
Enterprise | Yes | ? | |
MVC | Yes | ? | |
Developed for Human | Yes | ? | |
Possibility to get laid | Yes | ? | |
Looks good on resumé | Yes | ? | |
Crappy as wordpress | No | ? | |
Bootstrap | Yes | ? | |
Command-line console | Yes | ? | |
Did I waste my time going down all these options?! | No | ? | |
Actually works | Yes | ? | |
¿Es una Cagada? | No | ? | |
Can i sleep with it ? | Yes | ? | |
360 noscope triple headshot API | Yes | ? | |
Supports Web | Yes | ? | |
4prgrammers | Yes | ? | |
Makes you breakfast in the morning | Yes | ? | |
Is this table useless? | Yes | ? | |
Authenticates Users? | Yes | ? | |
Description | ? | Android 4.0.3 ICS | |
Angle viewing | ? | ★★★☆☆ | |
Price rating | ? | ★★★★★ | |
Map and reduce | ? | Yes | |
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
FM Radio | ? | Yes | |
3D Screen | ? | Yes | |
Gorilla glass | ? | Yes | |
Color | ? | ||
Wireless hotspot | ? | Yes | |
+ Add row | + | + | |
Orchard | Sony Xperia Z3 | ||
Partner links |
search amazon.com for "Orchard" |
search amazon.com for "HTC EVO 3D" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.