▼ Actions
| |||
Orchard | Samsung Galaxy Tab A | + Add column | |
---|---|---|---|
Category | |||
Preference | (54% global votes) | (0% global votes) | |
Website | orchardproject.net | https://www.samsung.com/u…kavzw/#specs | |
License | ? | ||
Character | |||
Implementation flexibility | (56% global votes) | (0% global votes) | |
Out-of-the-box functionality | (67% global votes) | (0% global votes) | |
Features | |||
Full text search | Yes | ? | |
Multi-user system | Yes | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
User statistics | Yes | ? | |
Extension/Plug-in | Yes | ? | |
Editing | |||
WYSIWYG-Editor | Yes | ? | |
External pages | Yes | ? | |
Revision control | Yes | ? | |
Template language | ? | ||
System requirements | |||
Operating system | |||
Programming language | ? | ||
Database | ? | ||
Social functions | |||
Comments | Yes | ? | |
Navigation | |||
Hierarchical menus | Yes | ? | |
Multiple categories | Yes | ? | |
Multilingual | |||
Multilingual content | Yes | ? | |
More | |||
Autofocus | Yes | ? | |
Interpreter | Yes | ? | |
Transactions | Yes | ? | |
Unicode | Yes | ? | |
Target audience | ? | ||
Framework | ? | ||
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Version number | 1.10.3 | 8.1.0 | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | Yes | ? | |
Documentation level | ★★★★☆ | ? | |
E-Mail protocols | ? | ||
Multi tasking | Yes | ? | |
RESTful | Yes | ? | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Programming paradigm | ? | ||
Scripting language support | ? | ||
Free to use | Yes | ? | |
Frontend | ? | ||
Backend | ? | ||
Active | Yes | ? | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Separate Service Layer | Yes | ? | |
Community Driven | Good | ? | |
Wizard | Yes | ? | |
HTML syntax | Yes | ? | |
Reliability | ★★★★★ | ? | |
Versioning | Good | ? | |
Custom queries | Good | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | Yes | ? | |
XML Aware | Good | ? | |
Client/Server code reuse | ? | ||
Native driver | ? | ||
Scheduled posts | Yes | ? | |
Cloud platform support | ? | ||
Admin Generator | Yes | ? | |
Browser support | ? | ||
Custom Themes | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Community feedback | ★★★★☆ | ? | |
Ease of use | ★★★☆☆ | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Open Source | Yes | ? | |
Events Support | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Database migrations | Yes | ? | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | ? | |
Debug Mode | Yes | ? | |
Cloud-enabled | Yes | ? | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
Dependency Injection | Yes | ? | |
Personalization | Yes | ? | |
Makes you angry | No | ? | |
Spring Security | No | ? | |
Insite Editing | Yes | ? | |
Easy to Learn | Yes | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
User management | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | ? | |
Mobile ready | Yes | ? | |
PDF Support | Yes | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Easy Setup | Yes | ? | |
eCommerce Distribution | ? | ||
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
Internationalization | Yes | ? | |
Easy to Config | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | Yes | ? | |
Supported by Microsoft | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
Enterprise | Yes | ? | |
Inbuilt Captcha | Yes | ? | |
MVC | Yes | ? | |
Developed for Human | Yes | ? | |
Possibility to get laid | Yes | ? | |
Looks good on resumé | Yes | ? | |
Crappy as wordpress | No | ? | |
Bootstrap | Yes | ? | |
Command-line console | Yes | ? | |
Actually works | Yes | ? | |
¿Es una Cagada? | No | ? | |
Can i sleep with it ? | Yes | ? | |
360 noscope triple headshot API | Yes | ? | |
HTML Import | Yes | ? | |
Supports Web | Yes | ? | |
4prgrammers | Yes | ? | |
Makes you breakfast in the morning | Yes | ? | |
Is this table useless? | Yes | ? | |
Authenticates Users? | Yes | ? | |
Pixel effective (camera) | ? | 5 megapixel | |
Bluetooth | ? | Yes | |
Permanent storage | ? | 32 GB | |
Face/secondary camera | ? | 5 megapixel | |
Navigation/GPS | ? | ||
Digital zoom | ? | 4 × | |
Screen size diagonal | ? | 8 ″ | |
USB port | ? | Yes | |
Touchscreen | ? | Yes | |
W-Lan | ? | Yes | |
Memory card | ? | ||
Keyboard | ? | ||
Pixel short side | ? | 800 | |
Pixel long side | ? | 1 280 | |
Physical gaming buttons | ? | No | |
Infrared Port | ? | No | |
Battery capacity | ? | 5 Ah | |
NFC | ? | No | |
SIM card slots | ? | 1 | |
Audio Out | ? | Yes | |
Removable battery | ? | No | |
+ Add row | + | + | |
Orchard | Samsung Galaxy Tab A |
Just click a data cell to edit it.
Take part and share your knowledge with the world.