|
▼ Actions
| |||
| OrientDB | HyperGraphDB | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (64% global votes) | (50% global votes) | |
| Website | www.orientdb.org | www.hypergraphdb.org | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | Yes | |
| Features | |||
| Query language | ? | ||
| Conditional entry updates | No | ? | |
| Map and reduce | No | ? | |
| Unicode | Yes | ? | |
| TTL for entries | No | ? | |
| Compression | Yes | ? | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | ? | |
| Consistency | Yes | ? | |
| Isolation | Yes | ? | |
| Durability (data storage) | Yes | ? | |
| Transactions | Yes | Yes | |
| Referential integrity | Yes | ? | |
| Revision control | Yes | ? | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | ? | |
| Composite keys | Yes | ? | |
| Full text search | Yes | ? | |
| Geospatial Indexes | Yes | ? | |
| Graph support | Yes | Yes | |
| Graph type | |||
| Distribution | |||
| Horizontal scalable | Yes | ? | |
| Replication | Yes | ? | |
| Replication mode | ? | ||
| Sharding | No | ? | |
| Shared nothing architecture | Yes | ? | |
| Restrictions | |||
| Value size max. | 2 GB | ? | |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Description | OrientDB is a deeply scalable Document-Graph DBMS with the flexibility of the Document databases and the power to manage links of the Graph databases. | object oriented / graph database | |
| Brand | ? | ||
| Multi-user system | Yes | ? | |
| Software distribution | ? | ||
| Object-Relational Mapping (ORM) | Yes | ? | |
| Documentation level | ★★★☆☆ | ? | |
| Programming paradigm | ? | ||
| Free to use | Yes | ? | |
| Active | Yes | ? | |
| Database Connection Pooling | Yes | ? | |
| Real time analytics | Yes | ? | |
| XML Aware | Good | ? | |
| Master-Master Replication | Yes | ? | |
| Log | Yes | ? | |
| Download | https://github.com/nuvola…iki/Download | ? | |
| Backup functionality | Good | ? | |
| Query Cache | Yes | ? | |
| Free for commercial use | Yes | ? | |
| Sorts | Yes | ? | |
| Tuneable write concerns | Yes | ? | |
| Maximum size | 19 800 EB | ? | |
| Triggers | Yes | ? | |
| Server side custom code | Yes | ? | |
| Minimal memory footprint | 512 MB | ? | |
| + Add row | + | + | |
| OrientDB | HyperGraphDB | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.