|
▼ Actions
| |||
| Lumix DMC-FS30 | Nikon Coolpix P300 | + Add column | |
|---|---|---|---|
| Panasonic Lumix DMC-FS30 | Nikon Coolpix P300 | ||
| Brand | Panasonic | ||
| Product line | Lumix | Coolpix | |
| Image processing | |||
| Image processing engin | ? | Expeed C2 | |
| Sensor type | ? | ||
| Sensor size (type) | 1/2.33 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 14.1 megapixel | 12.2 megapixel | |
| Sensor pixel | 14.5 pixel | 12.8 megapixel | |
| Digital zoom | 4 × | 4.2 × | |
| Exposure | |||
| Focal length min. | 2.8 cm | 4.3 mm | |
| Focal length max. | 22.4 cm | 1.79 cm | |
| Shutter speed min. | 0.0005 ms | ? | |
| Shutter speed max. | 0.625 ms | ? | |
| Focusing range min. | 50 cm | 3 cm | |
| ISO equivalent min. | 80 ISO | 160 ISO | |
| ISO equivalent max. | 1 600 ISO | 3 200 ISO | |
| Exposure correction | +/- 2 | ? | |
| Objective | |||
| Optical zoom | 8 × | 4.2 × | |
| f-number min. | f/3.3 | f/1.8 | |
| f-number max. | f/5.9 | f/4.9 | |
| Optical image stabilization | OIS | Yes | |
| Screen | |||
| Screen type | |||
| Screen pixel | 230 kilopixel | 921 kilopixel | |
| Screen size diagonal | 2.64 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | ? | No | |
| Dimensions | |||
| Width | ? | 10.3 cm | |
| Height | ? | 5.83 cm | |
| Width | ? | 3.2 cm | |
| Data | |||
| Weight | ? | 190 g | |
| Global product code | 5025232550203 | ? | |
| More | |||
| Category | |||
| + Add row | + | + | |
| Lumix DMC-FS30 | Nikon Coolpix P300 | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FS30" |
search amazon.com for "Nikon Coolpix P300" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.