|
▼ Actions
| |||
| Lumix DMC-FZ100 | IXUS 220 HS | + Add column | |
|---|---|---|---|
| Panasonic Lumix DMC-FZ100 | Canon IXUS 220 HS | ||
| Brand | |||
| Description | ? | IXUS 220 HS | |
| Product line | Lumix | IXUS | |
| Image processing | |||
| Image processing engin | ? | DIGIC 4 with iSAPS | |
| Sensor type | |||
| Sensor size (type) | 1/2.33 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 14.1 megapixel | 12.1 megapixel | |
| Sensor pixel | 15.1 megapixel | 12.1 megapixel | |
| Digital zoom | 4 × | 4 × | |
| Exposure | |||
| Focal length min. | 2.5 cm | 4.3 mm | |
| Focal length max. | 60 cm | 21.5 cm | |
| Shutter speed min. | 0.5 ms | 0.5 ms | |
| Shutter speed max. | 1 m | 1 s | |
| Focusing range min. | 30 cm | 3 cm | |
| ISO equivalent min. | 80 ISO | 100 ISO | |
| ISO equivalent max. | 1 600 ISO | 3 200 ISO | |
| Exposure correction | +/- 3 | +/- 2 | |
| Objective | |||
| Optical zoom | 24 × | 5 × | |
| f-number min. | f/2.8 | f/2.7 | |
| f-number max. | f/5.2 | f/5.9 | |
| Optical image stabilization | Power OIS | Yes | |
| Objective manufacturer | Leica | ? | |
| Screen | |||
| Screen type | |||
| Screen pixel | 460 kilopixel | 230 kilopixel | |
| Screen size diagonal | 3 ″ | 2.7 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | ? | 9.22 cm | |
| Height | ? | 5.59 cm | |
| Width | ? | 1.95 cm | |
| Data | |||
| Weight | 540 g | 141 g | |
| Information | |||
| Website | ? | usa.canon.com/cusa/consum…_elph_300_hs | |
| More | |||
| Category | |||
| Tag | ? | FANTASTIC | |
| ISO equivalent | ? | 100, 3200 | |
| + Add row | + | + | |
| Lumix DMC-FZ100 | IXUS 220 HS | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
search amazon.com for "Canon IXUS 220 HS" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.