|
▼ Actions
| |||
| Lumix DMC-FZ100 | PowerShot SX230 HS | + Add column | |
|---|---|---|---|
| Panasonic Lumix DMC-FZ100 | Canon PowerShot SX230 HS | ||
| Brand | |||
| Description | ? | Canon PowerShot SX230 HS | |
| Product line | Lumix | PowerShot hh | |
| Image processing | |||
| Image processing engin | ? | DIGIC 4 mit iSAPS-Technologie | |
| Sensor type | |||
| Sensor size (type) | 1/2.33 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 14.1 megapixel | 12.1 megapixel | |
| Sensor pixel | 15.1 megapixel | 12.1 pixel | |
| Digital zoom | 4 × | 14 × | |
| Exposure | |||
| Focal length min. | 2.5 cm | 5 mm | |
| Focal length max. | 60 cm | 7 cm | |
| Shutter speed min. | 0.5 ms | 0.313 ms | |
| Shutter speed max. | 1 m | 1 s | |
| Focusing range min. | 30 cm | 5 cm | |
| ISO equivalent min. | 80 ISO | 101 ISO | |
| ISO equivalent max. | 1 600 ISO | 3 200 ISO | |
| Exposure correction | +/- 3 | +/- 2 | |
| Objective | |||
| Optical zoom | 24 × | 14 × | |
| f-number min. | f/2.8 | f/3.1 | |
| f-number max. | f/5.2 | f/5.9 | |
| Optical image stabilization | Power OIS | Yes | |
| Objective manufacturer | Leica | ? | |
| Screen | |||
| Screen type | |||
| Screen pixel | 460 kilopixel | 461 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Data | |||
| Weight | 540 g | 223 g | |
| Information | |||
| Website | ? | www.canon.de/For_Home/Pro…ot_SX230_HS/ | |
| More | |||
| Category | |||
| Ambient light sensor | ? | Yes | |
| Navigation/GPS | ? | Yes | |
| sensor size (revised) | ? | 28.5 | |
| + Add row | + | + | |
| Lumix DMC-FZ100 | PowerShot SX230 HS | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
search amazon.com for "Canon PowerShot SX230 HS" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.