|
▼ Actions
| |||
| Lumix DMC-FZ100 | Olympus PEN E-PM1 | + Add column | |
|---|---|---|---|
| Panasonic Lumix DMC-FZ100 | Olympus PEN E-PM1 | ||
| Brand | |||
| Description | ? | Olympus PEN E-PM1 | |
| Product line | Lumix | PEN | |
| Image processing | |||
| Image processing engin | ? | TruePic VI | |
| Sensor type | |||
| Sensor size (type) | 1/2.33 ″ | ? | |
| Image sensor width | ? | 1.73 cm | |
| Image sensor height | ? | 1.3 cm | |
| Pixel effective (camera) | 14.1 megapixel | 12.3 megapixel | |
| Sensor pixel | 15.1 megapixel | 13.1 megapixel | |
| Digital zoom | 4 × | ? | |
| Exposure | |||
| Focal length min. | 2.5 cm | ? | |
| Focal length max. | 60 cm | ? | |
| Shutter speed min. | 0.5 ms | 0.25 ms | |
| Shutter speed max. | 1 m | 1 m | |
| Focusing range min. | 30 cm | ? | |
| ISO equivalent min. | 80 ISO | 200 ISO | |
| ISO equivalent max. | 1 600 ISO | 12 800 ISO | |
| Exposure correction | +/- 3 | +/- 3 | |
| Objective | |||
| Optical zoom | 24 × | ? | |
| f-number min. | f/2.8 | ? | |
| f-number max. | f/5.2 | ? | |
| Optical image stabilization | Power OIS | Yes | |
| Objective manufacturer | Leica | ? | |
| Screen | |||
| Screen type | |||
| Screen pixel | 460 kilopixel | 460 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | ? | 11 cm | |
| Height | ? | 6.37 cm | |
| Width | ? | 3.4 cm | |
| Data | |||
| Weight | 540 g | 216 g | |
| More | |||
| Category | |||
| + Add row | + | + | |
| Lumix DMC-FZ100 | Olympus PEN E-PM1 | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
search amazon.com for "Olympus PEN E-PM1" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.