|
▼ Actions
| |||
| Lumix DMC-FZ100 | Panasonic Lumix GF3 | + Add column | |
|---|---|---|---|
| Panasonic Lumix DMC-FZ100 | Panasonic Lumix GF3 | ||
| Brand | |||
| Description | ? | Panasonic Lumix GF3 | |
| Product line | Lumix | Lumix | |
| Image processing | |||
| Sensor type | |||
| Sensor size (type) | 1/2.33 ″ | 1/0.886 ″ | |
| Pixel effective (camera) | 14.1 megapixel | 12 megapixel | |
| Sensor pixel | 15.1 megapixel | 13 megapixel | |
| Digital zoom | 4 × | 4 × | |
| Exposure | |||
| Focal length min. | 2.5 cm | 1.4 cm | |
| Focal length max. | 60 cm | 4.2 cm | |
| Shutter speed min. | 0.5 ms | 0.25 ms | |
| Shutter speed max. | 1 m | 1 m | |
| Focusing range min. | 30 cm | ? | |
| ISO equivalent min. | 80 ISO | ? | |
| ISO equivalent max. | 1 600 ISO | ? | |
| Exposure correction | +/- 3 | +/- 3 | |
| Objective | |||
| Optical zoom | 24 × | 2 × | |
| f-number min. | f/2.8 | f/3.5 | |
| f-number max. | f/5.2 | f/5.6 | |
| Optical image stabilization | Power OIS | Yes | |
| Objective manufacturer | Leica | ? | |
| Screen | |||
| Screen type | |||
| Screen pixel | 460 kilopixel | 460 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Data | |||
| Weight | 540 g | 165 g | |
| More | |||
| Category | |||
| sensor size (revised) | ? | 225 | |
| + Add row | + | + | |
| Lumix DMC-FZ100 | Panasonic Lumix GF3 | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
search amazon.com for "Panasonic Lumix GF3" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.