|
▼ Actions
| ||
| Lumix DMC-FZ100 | + Add column | |
|---|---|---|
| Panasonic Lumix DMC-FZ100 | ||
| Brand | ||
| Description | ? | |
| Product line | Lumix | |
| Image processing | ||
| Image processing engin | ? | |
| Sensor type | ||
| Sensor size (type) | 1/2.33 ″ | |
| Image sensor width | ? | |
| Image sensor height | ? | |
| Pixel effective (camera) | 14.1 megapixel | |
| Sensor pixel | 15.1 megapixel | |
| Digital zoom | 4 × | |
| Exposure | ||
| Focal length min. | 2.5 cm | |
| Focal length max. | 60 cm | |
| Shutter speed min. | 0.5 ms | |
| Shutter speed max. | 1 m | |
| Focusing range min. | 30 cm | |
| Focusing range max. | ? | |
| ISO equivalent min. | 80 ISO | |
| ISO equivalent max. | 1 600 ISO | |
| Exposure correction | +/- 3 | |
| Objective | ||
| Optical zoom | 24 × | |
| f-number min. | f/2.8 | |
| f-number max. | f/5.2 | |
| Optical image stabilization | Power OIS | |
| Objective manufacturer | Leica | |
| Screen | ||
| Screen type | ||
| Screen pixel | 460 kilopixel | |
| Screen size diagonal | 3 ″ | |
| Ports | ||
| USB port | Yes | |
| HDMI port | Yes | |
| Dimensions | ||
| Width | ? | |
| Height | ? | |
| Width | ? | |
| Data | ||
| Weight | 540 g | |
| Global product code | ? | |
| Product code | ? | |
| Information | ||
| Website | ? | |
| More | ||
| Category | ||
| + Add row | + | |
| Lumix DMC-FZ100 | ||
| Partner links |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.