▼ Actions
| |||
Pascal | Gosu | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (50% global votes) | |
Website | ? | gosu-lang.org | |
License | ? | ||
Features | |||
Unicode | ? | Yes | |
Interpreter | ? | Yes | |
More | |||
Description | ? | JVM Language, OOP, Closures, Generics, General Purpose, OOP | |
Brand | ? | ||
Tag | ? | OOP's | |
Multi-user system | ? | Yes | |
Pingback | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | Yes | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Transactions | ? | Yes | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Full text search | ? | Yes | |
Difficulty level | ? | ||
Version number | ? | 1.14 | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | No | |
Release Date | ? | 2004 | |
Documentation level | ? | ★★★★☆ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Backend | ? | ||
Active | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 2002 | |
Community Driven | ? | Good | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | No | |
Reliability | ? | ★★★★★ | |
Data encryption | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Conditional | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (50% global votes) | |
Out-of-the-box functionality | (0% global votes) | (50% global votes) | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Sexiness | ? | 54 | |
Latest Standard | ? | 2018 | |
JVM | ? | Yes | |
CLR | ? | No | |
Open Source | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | Yes | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Safe casting | ? | Yes | |
Global Assembly Cache | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | No | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★★★ | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | No | |
Makes you angry | ? | Yes | |
Spring Data Support | ? | Yes | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
Higher Kinded Types | ? | No | |
Pattern Matching | ? | Yes | |
Compiler Plugin Architecture | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | No | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | No | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 4 | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | No | |
Meta Object Protocol | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Android Development Support | ? | No | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 180 000 | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
fappable | ? | Yes | |
♥ | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | No | |
Makes your hair fall | ? | No | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Is a Snake ? | ? | No | |
Does your mom understand it | ? | Yes | |
High peformance | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Internal DSLs | ? | Yes | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
are you stupid | ? | No | |
Better than Node.js | ? | Yes | |
Easy to learn | ? | Yes | |
Integrated Debugger | ? | Yes | |
Simple | ? | Yes | |
A lisp? | ? | No | |
Can make a cup of coffee | ? | Yes | |
Is it Lisp? | ? | No | |
This site is useless | ? | Yes | |
template metaprogramming | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | No | |
Can create an OS in it | ? | ||
It sucks | ? | No | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Beauty | ? | 11 | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | No | |
:( | ? | No | |
has pointers | ? | Yes | |
Modify Code in Runtime | ? | Yes | |
The Cow likes it | ? | Yes | |
is a language? | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | Yes | |
Best language ever? | ? | Yes | |
Makes you a racist? | ? | Yes | |
Should I learnd It? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Is a cagada | ? | No | |
love women on top | ? | Yes | |
Cyka Blyat? | ? | No | |
Makes you wanna have sex? | ? | Yes | |
smart | ? | Yes | |
Did you get here? | ? | No | |
Justin Bieber | ? | No | |
4+2 | ? | 4 | |
Are you still reading? | ? | No | |
; drop table users; | ? | Yes | |
Threadsafe | ? | Yes | |
Vendor Lock-In | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
>implyingprogramming approved | ? | Yes | |
can donald trump build a wall using this ? | ? | Yes | |
Why can do? | ? | 2016 | |
Votes For Trump | ? | Yes | |
ifwm | ? | Yes | |
Harambe loves it? | ? | Yes | |
Simple to understand | ? | Yes | |
Is groovy? | ? | No | |
Better than Kotlin | ? | Yes | |
Will Help Trump Make America Great Again | ? | Yes | |
intellij idea native support | ? | Yes | |
is it used to troll vschart? | ? | Yes | |
Approved by gay community | ? | Yes | |
+ Add row | + | + | |
Pascal | Gosu |
Just click a data cell to edit it.
Take part and share your knowledge with the world.