|
▼ Actions
| |||
| Pentax Q | PowerShot G12 | Lumix DMC-LX5 | |
|---|---|---|---|
| Pentax Q | Canon PowerShot G12 | Panasonic Lumix DMC-LX5 | |
| Brand | ? | Panasonic | |
| Description | ? | G12 | ? |
| Product line | Q | Powershot | Lumix |
| Image processing | |||
| Image processing engin | ? | DIGIC 4 mit iSAPS-Technologie | ? |
| Sensor type | |||
| Sensor size (type) | ? | 1/1.7 ″ | ? |
| Image sensor width | ? | 7.44 mm | ? |
| Image sensor height | ? | 5.58 mm | ? |
| Pixel effective (camera) | 12.4 megapixel | 10 megapixel | 10 megapixel |
| Sensor pixel | ? | 10 pixel | 10.1 pixel |
| Digital zoom | ? | 4 × | 4 × |
| Exposure | |||
| Focal length min. | 5 mm | 6.1 mm | 5.1 mm |
| Focal length max. | 1.5 cm | 3.05 cm | 1.92 cm |
| Shutter speed min. | 0.125 ms | 0.25 ms | 25 ms |
| Shutter speed max. | 30 s | 1 s | 1 s |
| Focusing range min. | ? | 1 cm | 50 cm |
| ISO equivalent min. | 125 ISO | 80 ISO | 80 ISO |
| ISO equivalent max. | 6 400 ISO | 3 200 ISO | 12 800 ISO |
| Exposure correction | +/- 3 | +/- 2 | +/- 3 |
| Objective | |||
| Optical zoom | ? | 5 × | 3.8 × |
| f-number min. | ? | f/2.8 | f/2 |
| f-number max. | ? | f/4.35 | f/3.3 |
| Optical image stabilization | Hybrid-Bildstabilisator | ? | |
| Objective manufacturer | ? | ? | Panasonic |
| Screen | |||
| Screen type | |||
| Screen pixel | 460 kilopixel | 461 kilopixel | 460 kilopixel |
| Screen size diagonal | 3 ″ | 2.8 ″ | 3 ″ |
| Ports | |||
| USB port | Yes | Yes | Yes |
| HDMI port | Yes | Yes | Yes |
| Dimensions | |||
| Width | 9.8 cm | ? | ? |
| Height | 5.8 cm | ? | ? |
| Width | 3.1 cm | ? | ? |
| Data | |||
| Weight | 200 g | 401 g | 271 g |
| Information | |||
| Website | ? | www.canon.de/For_Home/Pro…werShot_G12/ | ? |
| More | |||
| Category | |||
| sensor size (revised) | ? | 43.3 | ? |
| + Add row | + | + | + |
| Pentax Q | PowerShot G12 | Lumix DMC-LX5 | |
| Partner links |
search amazon.com for "Pentax Q" |
search amazon.com for "Canon PowerShot G12" |
search amazon.com for "Panasonic Lumix DMC-LX5" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.